| 1 |  | Collected walk |  | 7.00 | 7.00 | 7.00 | 4.00 | 6.00 | 
            
              | 2 |  | Extended walk | 2 | 7.00 | 7.50 | 8.00 | 7.00 | 7.00 | 
            
              | 3 |  | Shoulder-in right (collected trot) |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 4 |  | Shouder-in left (collected trot) |  | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 5 |  | Half-pass right (collected trot) | 2 | 7.00 | 7.00 | 7.00 | 7.00 | 7.50 | 
            
              | 6 |  | Half-pass left (collected trot) | 2 | 7.00 | 7.00 | 7.50 | 7.50 | 7.00 | 
            
              | 7 |  | Extended trot |  | 7.50 | 7.00 | 8.00 | 7.50 | 8.00 | 
            
              | 8 |  | Half-pass right (collected canter) |  | 7.00 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 9 |  | Half-pass left (collected canter) |  | 7.00 | 7.00 | 7.50 | 6.50 | 6.00 | 
            
              | 10 |  | Extended canter |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 11 |  | Flying changes every 3rd stride |  | 7.00 | 7.00 | 7.50 | 7.00 | 7.50 | 
            
              | 12 |  | Flying changes every 2nd stride |  | 7.00 | 7.50 | 7.00 | 7.00 | 7.50 | 
            
              | 13 |  | Single pirouette in canter right | 2 | 6.00 | 6.00 | 6.00 | 6.00 | 4.50 | 
            
              | 14 |  | Single pirouette in canter left | 2 | 5.00 | 6.00 | 6.00 | 6.00 | 5.50 | 
            
              | 15 |  | The entrance and halts |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 16 |  | Rhythm, energy and elasticity | 4 | 7.00 | 7.50 | 8.00 | 6.50 | 7.50 | 
            
              | 17 |  | Harmony between rider and horse | 4 | 7.00 | 6.50 | 7.00 | 7.00 | 6.50 | 
            
              | 18 |  | Choreography. Use of arena. | 4 | 7.50 | 7.50 | 7.50 | 7.00 | 7.00 | 
            
              | 19 |  | Degree of difficulty | 4 | 7.00 | 7.00 | 7.50 | 7.00 | 6.00 | 
            
              | 20 |  | Music and interpretation | 4 | 8.00 | 7.50 | 7.50 | 7.00 | 7.00 | 
            
              |  |  | Total technical |  | 135.00 | 137.50 | 141.00 | 133.50 | 133.00 | 
            
              |  |  | Total artistic |  | 146.00 | 144.00 | 150.00 | 138.00 | 136.00 | 
            
              |  |  | Total technical divided by 2 |  | 67.50 | 68.75 | 70.50 | 66.75 | 66.50 | 
            
              |  |  | Total artistic divided by 2 |  | 73.00 | 72.00 | 75.00 | 69.00 | 68.00 | 
            
              |  |  | Sub Total |  | 140.50 | 140.75 | 145.50 | 135.75 | 134.50 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final Score |  | 140.50 | 140.75 | 145.50 | 135.75 | 134.50 | 
            
              | Rank | 3 | 4 | 2 | 5 | 4 | 
            
              | Percentage | 70.250% | 70.375% | 72.750% | 67.875% | 67.250% | 
            
              |  | 
            
              | Total | 697.00 
                      (4) 
                    69.700% |