| 1 |  | Collected walk |  | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 2 |  | Extended walk | 2 | 7.00 | 8.00 | 7.00 | 7.50 | 7.50 | 
            
              | 3 |  | Shoulder-in right (collected trot) |  | 6.50 | 7.00 | 6.50 | 7.50 | 6.50 | 
            
              | 4 |  | Shouder-in left (collected trot) |  | 7.50 | 7.50 | 7.00 | 7.50 | 7.00 | 
            
              | 5 |  | Half-pass right (collected trot) | 2 | 7.00 | 7.50 | 6.50 | 7.00 | 7.00 | 
            
              | 6 |  | Half-pass left (collected trot) | 2 | 7.00 | 7.50 | 7.00 | 7.50 | 7.00 | 
            
              | 7 |  | Extended trot |  | 7.00 | 8.00 | 7.00 | 7.50 | 7.00 | 
            
              | 8 |  | Half-pass right (collected canter) |  | 7.00 | 7.50 | 7.00 | 7.00 | 6.50 | 
            
              | 9 |  | Half-pass left (collected canter) |  | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 10 |  | Extended canter |  | 7.00 | 7.50 | 7.50 | 7.00 | 7.00 | 
            
              | 11 |  | Flying changes every 3rd stride |  | 7.00 | 7.00 | 6.50 | 7.00 | 6.50 | 
            
              | 12 |  | Flying changes every 2nd stride |  | 7.00 | 7.50 | 8.00 | 6.50 | 6.00 | 
            
              | 13 |  | Single pirouette in canter right | 2 | 6.00 | 6.00 | 7.50 | 6.50 | 6.00 | 
            
              | 14 |  | Single pirouette in canter left | 2 | 6.00 | 6.00 | 7.00 | 7.00 | 6.00 | 
            
              | 15 |  | The entrance and halts |  | 7.00 | 7.50 | 7.50 | 7.50 | 7.00 | 
            
              | 16 |  | Rhythm, energy and elasticity | 4 | 7.00 | 8.00 | 7.50 | 7.00 | 7.50 | 
            
              | 17 |  | Harmony between rider and horse | 4 | 6.50 | 7.00 | 7.00 | 7.00 | 5.50 | 
            
              | 18 |  | Choreography. Use of arena. | 4 | 7.00 | 7.50 | 7.00 | 7.00 | 6.50 | 
            
              | 19 |  | Degree of difficulty | 4 | 7.00 | 7.50 | 7.50 | 7.00 | 6.00 | 
            
              | 20 |  | Music and interpretation | 4 | 7.50 | 8.00 | 7.50 | 7.50 | 6.50 | 
            
              |  |  | Total technical |  | 135.00 | 143.50 | 141.00 | 142.50 | 134.00 | 
            
              |  |  | Total artistic |  | 140.00 | 152.00 | 146.00 | 142.00 | 128.00 | 
            
              |  |  | Total technical divided by 2 |  | 67.50 | 71.75 | 70.50 | 71.25 | 67.00 | 
            
              |  |  | Total artistic divided by 2 |  | 70.00 | 76.00 | 73.00 | 71.00 | 64.00 | 
            
              |  |  | Sub Total |  | 137.50 | 147.75 | 143.50 | 142.25 | 131.00 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final Score |  | 137.50 | 147.75 | 143.50 | 142.25 | 131.00 | 
            
              | Rank | 4 | 1 | 3 | 3 | 5 | 
            
              | Percentage | 68.750% | 73.875% | 71.750% | 71.125% | 65.500% | 
            
              |  | 
            
              | Total | 702.00 
                      (3) 
                    70.200% |