CHI Al Shaqab / Doha
Last Update: 05-03-2015 11:47
Judge E :
Suzanne Cunningham (AUS)
Judge C :
Jan Holger Holtschmit (GER)
Judge M :
Hanneke Gerritsen (NED)
Loading Results....
[4]  Laurentia Yen-Yi Tan  (SIN) - Ruben James 2
No. Letter Description COS E C M
1 AX Enter medium walk, halt, immobility, salute, medium walk 7.50 7.00 7.50
2 CMX Track right, medium walk (diagonal) 8.00 7.50 7.00
3 XD Down centre line 8.00 7.00 7.00
4 D circle left 8m 7.00 7.00 6.50
5 AKXM Track right, mediun walk (daigonal) 7.50 7.50 6.50
6 KM Transitions 7.00 7.00 7.00
7 MCH Medium walk 8.00 7.00 7.00
8 HX Medium walk (daigonal) 7.50 7.50 7.00
9 XD Down center line 7.50 7.50 7.00
10 D Circle right 8m 8.00 7.00 7.50
11 AFXH Track left, free walk 7.00 7.50 6.50
12 FH Transitions 7.00 7.00 7.00
13 HCA Medium walk, three loop serpentine 8.00 7.50 8.00
14 AKX Medium walk, daigonal 7.50 7.50 7.50
15 XG Halt,immobilty, salute 7.50 7.00 7.50
16 X Halt,immobilty, salute 7.50 7.50 7.00
1 Paces 8.00 7.50 7.50
2 Activity 2 7.50 7.50 7.00
3 Submission 2 7.50 7.00 7.00
4 Equestrian feel and skille of rider. Accuracy 2 8.00 7.50 7.50
Sub Total 174.50 167.50 164.00
To be deducted
Final score 174.50 167.50 164.00
Rank 4 5 5
Percentage 75.870% 72.826% 71.304%
 
Total 506.00  (2)  73.333%