CHI Al Shaqab / Doha
Last Update: 06-03-2015 11:22
Judge E :
Suzanne Cunningham (AUS)
Judge C :
Jan Holger Holtschmit (GER)
Judge M :
Hanneke Gerritsen (NED)
Loading Results....
[402]  Michele George  (BEL) - Saganne
No. Letter Description COS E C M
1 A Enter in collected trot, halt, immobility, salute, collected trot, track left 6.00 8.00 6.50
2 CH Collected Trot 7.00 8.00 7.00
3 HE Schoulder in left 6.50 6.00 6.00
4 EF Change rein in collected trot 7.00 7.00 6.50
5 A Down the centre line 7.00 7.50 6.50
6 BMC Collected Trot 7.00 7.00 6.50
7 C Down the centre line 7.50 7.00 7.00
8 BPFAK Collected trot 7.50 7.50 6.50
9 K Circle 10 m right 7.50 7.50 6.50
10 KE Schoulder in right 8.00 7.50 6.50
11 EM Change rein in Medium trot 8.00 7.50 8.00
12 (EM) Transitions (collected trot - medium trot - collected trot) 7.50 7.50 6.50
13 MCHS Collected trot 7.50 7.50 7.00
14 SF Change rein in medium tro 7.50 8.00 8.00
15 (SF) Transitions 7.50 7.00 6.50
16 A Halt, rein back 4 steps 5.50 6.50 6.00
17 KXM Extended trot 8.00 7.00 8.00
18 (KM) The transitions at K and M 7.50 7.00 7.00
19 CHS Medium walk 7.00 7.00 6.50
20 (S) Turn left in collected walk 7.50 6.50 6.00
21 Half pirouette right 7.50 6.50 6.50
22 (S-R) The collected walk 6.50 6.50 6.00
23 BK Change rein in extended walk 6.50 7.00 6.50
24 A Collected canter left 7.00 7.50 7.00
25 P Circle left 20m diameter in medium canter 8.00 7.00 7.00
26 (P) The two transitions at P 7.50 7.00 6.50
27 BIH Change rein with a simple change at I 2 7.50 8.00 7.50
28 HCMR Collected canter 7.50 7.00 7.00
29 R Circle right 20m in medium canter 7.50 7.50 7.00
30 (R) The two transitions at R 7.50 7.00 7.00
31 BLK Change rein with a simple change at L 2 7.00 7.00 6.50
32 KA Collected canter 8.00 7.50 7.00
33 L Collected trot 6.50 7.00 6.50
1 Paces 8.00 7.00 7.00
2 Activity 2 7.50 7.50 6.50
3 Submission 2 7.00 7.00 7.00
4 Rider's position and seat, correctness, effect of aids 2 7.50 8.00 7.00
Sub Total 305.50 304.00 285.00
To be deducted
Final score 305.50 304.00 285.00
Rank 1 2 3
Percentage 72.738% 72.381% 67.857%
 
Total 894.50  (2)  70.992%