CHI Al Shaqab / Doha
Last Update: 06-03-2015 10:31
Judge E :
Jan Holger Holtschmit (GER)
Judge C :
Hanneke Gerritsen (NED)
Judge M :
Suzanne Cunningham (AUS)
Loading Results....
[302]  Ann Cathrin Lübbe  (NOR) - Cypres
No. Letter Description COS E C M
1 AXC Enter working trot, halt, immobility, salute, collected trot right 6.00 6.50 6.00
2 M Circle right 10m 7.00 6.00 7.00
3 MP Shoulder in right 6.00 6.50 7.00
4 PFAK Working trot 7.00 7.00 6.50
5 KR Medium trot 7.00 7.00 7.00
6 Transitions 6.50 6.50 6.50
7 RMCH Collected trot 6.50 6.50 7.00
8 H Circle left 10m 7.00 6.50 6.50
9 HV Shoulder in left 7.00 6.00 6.00
10 VKA Working trot 6.50 7.00 7.00
11 F Medium walk 7.00 6.50 6.50
12 P Turn on the haunches 7.00 7.00 7.00
13 V Turn on the haunches 5.00 5.00 5.00
14 FAK Medium walk 7.00 6.50 7.00
15 A Halt rein back 4 steps, working trot 6.00 6.00 6.00
16 FS Medium trot 7.00 7.00 7.00
17 Transitions 7.00 6.00 6.50
18 SHC Working trot 7.00 6.50 7.00
19 C Working canter 6.50 7.00 7.00
20 C Circle 20m 6.50 6.00 6.50
21 CMPA Working, medium, collected canter 5.00 6.00 6.50
22 Transitions 6.00 6.00 6.50
23 ADBM Down center line, collected, counter canter 6.50 6.50 6.50
24 M Working trot 6.50 6.50 6.50
25 C Working canter 7.00 6.50 7.00
26 C Cirle 20m 6.50 7.00 6.50
27 CHVA Working canter, medium canter, transition collected canter at V 5.00 6.50 6.50
28 Transitions 6.50 6.50 6.50
29 ADEH Down center line, collected canter, counter canter 7.00 6.00 6.50
30 H Working trot 7.00 6.50 6.50
31 C Medium walk 7.00 6.50 7.00
32 MPF Free walk, medium walk 6.50 6.00 6.50
33 F Collected trot 6.50 6.50 7.00
34 AX Down center line, halt, immobility, salute 6.00 6.50 7.00
1 Paces 6.50 6.50 7.00
2 Activity 2 6.50 6.50 6.50
3 Submission 2 6.00 6.00 6.50
4 Equestrian feel and skill of rider. Accuracy 2 7.00 7.00 7.00
Sub Total 267.00 264.00 272.00
To be deducted
Final score 267.00 264.00 272.00
Rank 3 3 3
Percentage 65.122% 64.390% 66.341%
 
Total 803.00  (3)  65.285%