CHI Al Shaqab / Doha
Last Update: 06-03-2015 10:31
Judge E :
Jan Holger Holtschmit (GER)
Judge C :
Hanneke Gerritsen (NED)
Judge M :
Suzanne Cunningham (AUS)
Loading Results....
[303]  Roberta Sheffield  (CAN) - Double Agent
No. Letter Description COS E C M
1 AXC Enter working trot, halt, immobility, salute, collected trot right 7.00 7.00 7.00
2 M Circle right 10m 7.00 7.00 7.00
3 MP Shoulder in right 7.00 6.50 7.00
4 PFAK Working trot 7.00 7.50 7.50
5 KR Medium trot 7.50 6.50 6.50
6 Transitions 7.50 6.50 6.50
7 RMCH Collected trot 7.00 7.00 7.00
8 H Circle left 10m 7.00 7.00 7.00
9 HV Shoulder in left 7.00 6.00 7.00
10 VKA Working trot 7.00 7.00 7.50
11 F Medium walk 7.00 7.00 7.00
12 P Turn on the haunches 7.50 7.00 7.00
13 V Turn on the haunches 7.00 6.00 7.50
14 FAK Medium walk 8.00 7.00 7.50
15 A Halt rein back 4 steps, working trot 6.50 8.00 7.00
16 FS Medium trot 7.00 7.00 7.00
17 Transitions 7.00 6.50 7.00
18 SHC Working trot 7.00 7.00 7.00
19 C Working canter 6.00 7.00 7.00
20 C Circle 20m 7.00 8.00 8.00
21 CMPA Working, medium, collected canter 6.50 6.50 7.00
22 Transitions 6.50 6.50 7.00
23 ADBM Down center line, collected, counter canter 7.00 7.00 7.00
24 M Working trot 6.50 6.50 6.50
25 C Working canter 7.00 7.50 7.00
26 C Cirle 20m 7.00 8.00 7.00
27 CHVA Working canter, medium canter, transition collected canter at V 7.50 6.50 7.00
28 Transitions 7.50 6.50 6.50
29 ADEH Down center line, collected canter, counter canter 7.00 7.50 7.00
30 H Working trot 5.00 4.00 4.00
31 C Medium walk 7.00 6.50 5.00
32 MPF Free walk, medium walk 9.00 7.00 6.50
33 F Collected trot 7.00 6.50 7.00
34 AX Down center line, halt, immobility, salute 7.50 7.00 7.00
1 Paces 7.00 7.50 7.00
2 Activity 2 7.50 7.00 7.00
3 Submission 2 6.50 7.00 6.50
4 Equestrian feel and skill of rider. Accuracy 2 8.00 7.50 7.00
Sub Total 290.00 282.50 281.50
To be deducted
Final score 290.00 282.50 281.50
Rank 2 1 2
Percentage 70.732% 68.902% 68.659%
 
Total 854.00  (2)  69.431%