| 1 |  | Halt at the beginning and end of the test |  | 6.50 | 6.50 | 7.00 | 
            
              | 2 |  | Collected walk |  | 6.00 | 6.50 | 6.50 | 
            
              | 3 |  | Extended walk |  | 7.00 | 6.00 | 7.00 | 
            
              | 4 |  | Collected trot shoulder in right and left |  | 7.00 | 6.50 | 6.50 | 
            
              | 5 |  | Half pass right and left in collected trot |  | 6.50 | 7.00 | 6.50 | 
            
              | 6 |  | Medium trot |  | 7.00 | 7.00 | 6.50 | 
            
              | 7 |  | Half pass right and left in collected canter |  | 7.00 | 7.00 | 6.00 | 
            
              | 8 |  | Collected canter |  | 7.00 | 7.00 | 6.50 | 
            
              | 9 |  | Simple change of leg left to right and right to left |  | 6.00 | 6.50 | 5.50 | 
            
              | 10 |  | Medium canter |  | 7.50 | 7.00 | 7.00 | 
            
              | 1 |  | Rhythm, suppleness and energy | 2 | 6.50 | 7.00 | 6.00 | 
            
              | 2 |  | Harmony between rider and horse | 3 | 7.00 | 7.00 | 7.00 | 
            
              | 3 |  | Choreography. Use of arena. Inventiveness | 3 | 7.50 | 7.00 | 7.00 | 
            
              | 4 |  | Musical interpretation | 2 | 7.50 | 7.00 | 7.50 | 
            
              |  |  | Total technical |  | 67.50 | 67.00 | 65.00 | 
            
              |  |  | Total artistic |  | 71.50 | 70.00 | 69.00 | 
            
              |  |  | Sub Total |  | 139.00 | 137.00 | 134.00 | 
            
              |  |  | To be deducted |  |  |  |  | 
            
              |  |  | Final score |  | 139.00 | 137.00 | 134.00 | 
            
              | Rank | 5 | 5 | 7 | 
            
              | Percentage | 69.500% | 68.500% | 67.000% | 
            
              |  | 
            
              | Total | 410.00 
                      (7) 
                    68.333% |