| 1 | X | Halt-immobility-salute |  |  |  |  | 
            
              | 2 | RK | Medium Trot |  |  |  |  | 
            
              | 3 | FB | Shoulder-in left |  |  |  |  | 
            
              | 4 | BXE | Half volte left and right 10m |  |  |  |  | 
            
              | 5 | EG | Half-pass right | 2 |  |  |  | 
            
              | 6 | C&M | Medium walk |  |  |  |  | 
            
              | 7 | G&H | Half pirouette right |  |  |  |  | 
            
              | 8 | G&M | Half pirouette left |  |  |  |  | 
            
              | 9 |  | Medium walk to extended walk |  |  |  |  | 
            
              | 10 | SP | Extended walk | 2 |  |  |  | 
            
              | 11 | FAK | Collected trot |  |  |  |  | 
            
              | 12 | KE | Shoulder-in right |  |  |  |  | 
            
              | 13 | EXB | Half volte right and left 10m |  |  |  |  | 
            
              | 14 | BG | Half-pass left | 2 |  |  |  | 
            
              | 15 | HXF | Extended trot |  |  |  |  | 
            
              | 16 |  | Transitions at H and F |  |  |  |  | 
            
              | 17 | A | Halt - rein back 5 steps |  |  |  |  | 
            
              | 18 | KH | Extended canter |  |  |  |  | 
            
              | 19 |  | Transitions at K and H |  |  |  |  | 
            
              | 20 | SEVKA | Counter canter |  |  |  |  | 
            
              | 21 | A | Simple change of leg |  |  |  |  | 
            
              | 22 | FLE | Collected canter |  |  |  |  | 
            
              | 23 | ESHC | Counter canter |  |  |  |  | 
            
              | 24 | C | Simple change of leg |  |  |  |  | 
            
              | 25 | RIS | Half volte right and left 10m | 2 |  |  |  | 
            
              | 26 | SV | Medium canter |  |  |  |  | 
            
              | 27 | VLP | Half volte left and right 10m | 2 |  |  |  | 
            
              | 28 | X | Halt-immobility-salute |  |  |  |  | 
            
              | 1 |  | Paces |  |  |  |  | 
            
              | 2 |  | Impulsion |  |  |  |  | 
            
              | 3 |  | Submission | 2 |  |  |  | 
            
              | 4 |  | Rider's position and seat | 2 |  |  |  | 
            
              |  |  | Subtotal |  |  |  |  | 
            
              |  |  | To be deducted |  |  |  |  | 
            
              |  |  | Final score |  | 251.50 | 256.50 | 241.50 | 
            
              | Rank | 18 | 16 | 21 | 
            
              | Percentage | 64.487% | 65.769% | 61.923% | 
            
              |  | 
            
              | Total | 749.50 
                      (18) 
                    % |