| 1 | X | Halt-immobility-salute |  |  |  |  |  |  | 
            
              | 2 | HXF | Extended trot |  |  |  |  |  |  | 
            
              | 3 | KB | Half-pass right | 2 |  |  |  |  |  | 
            
              | 4 | BH | Half-pass left | 2 |  |  |  |  |  | 
            
              | 5 | C | Halt - Rein back 5 steps |  |  |  |  |  |  | 
            
              | 6 | MV | Extended trot |  |  |  |  |  |  | 
            
              | 7 | VKD | Passage |  |  |  |  |  |  | 
            
              | 8 | D | Piaffe 12 to 15 steps | 2 |  |  |  |  |  | 
            
              | 9 | D | Transitions passage-piaffe-passage |  |  |  |  |  |  | 
            
              | 10 | DFP | Passage |  |  |  |  |  |  | 
            
              | 11 | PH | Extended walk | 2 |  |  |  |  |  | 
            
              | 12 | HCM | Collected walk | 2 |  |  |  |  |  | 
            
              | 13 | M | Transition collected walk-passage |  |  |  |  |  |  | 
            
              | 14 | MRI | Passage |  |  |  |  |  |  | 
            
              | 15 | I | Piaffe 12 to 15 steps | 2 |  |  |  |  |  | 
            
              | 16 | I | Transitions passage-piaffe-passage |  |  |  |  |  |  | 
            
              | 17 | ISE | Passage |  |  |  |  |  |  | 
            
              | 18 | EKAF | Collected canter |  |  |  |  |  |  | 
            
              | 19 | FXH | 9 flying changes every 2nd stride |  |  |  |  |  |  | 
            
              | 20 | MXK | Extended canter |  |  |  |  |  |  | 
            
              | 21 | K | Flying change of leg |  |  |  |  |  |  | 
            
              | 22 | Betw. D&G | 5 half-passes | 2 |  |  |  |  |  | 
            
              | 23 | MXK | 15 flying changes every stride | 2 |  |  |  |  |  | 
            
              | 24 | L | Pirouette left | 2 |  |  |  |  |  | 
            
              | 25 | X | Flying change of leg |  |  |  |  |  |  | 
            
              | 26 | I | Pirouette right | 2 |  |  |  |  |  | 
            
              | 27 | MR | Collected trot |  |  |  |  |  |  | 
            
              | 28 | RK | Extended trot |  |  |  |  |  |  | 
            
              | 29 | DX | Passage |  |  |  |  |  |  | 
            
              | 30 | X | Piaffe 12 to 15 steps | 2 |  |  |  |  |  | 
            
              | 31 | X | Transitions passage-piaffe-passage |  |  |  |  |  |  | 
            
              | 32 | XG | Passage |  |  |  |  |  |  | 
            
              | 33 | G | Halt-immobility-salute |  |  |  |  |  |  | 
            
              | 1 |  | Paces |  |  |  |  |  |  | 
            
              | 2 |  | Impulsion |  |  |  |  |  |  | 
            
              | 3 |  | Submission | 2 |  |  |  |  |  | 
            
              | 4 |  | Rider's position and seat | 2 |  |  |  |  |  | 
            
              |  |  | Subtotal |  |  |  |  |  |  | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 313.50 | 326.00 | 327.50 | 310.50 | 315.00 | 
            
              | Rank | 16 | 13 | 14 | 17 | 18 | 
            
              | Percentage | 62.700% | 65.200% | 65.500% | 62.100% | 63.000% | 
            
              |  | 
            
              | Total | 1592.50 
                      (16) 
                    % |