| 1 |  | Collected walk |  | 6.50 | 7.00 | 7.00 | 6.50 | 7.50 | 
            
              | 2 |  | Extended walk |  | 7.00 | 7.50 | 7.00 | 7.50 | 7.00 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 7.50 | 7.00 | 7.50 | 7.50 | 7.50 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 7.00 | 8.00 | 7.00 | 7.50 | 8.00 | 
            
              | 5 |  | Extended trot |  | 7.00 | 7.50 | 7.00 | 7.50 | 7.00 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 7.00 | 7.50 | 7.50 | 7.50 | 7.50 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 7.00 | 7.50 | 8.00 | 7.00 | 7.00 | 
            
              | 8 |  | Extended canter |  | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 7.00 | 6.50 | 7.00 | 7.50 | 7.50 | 
            
              | 10 |  | Flying changes every stride |  | 7.00 | 7.00 | 7.50 | 7.50 | 7.00 | 
            
              | 11 |  | Canter pirouette right | 2 | 6.50 | 7.50 | 7.50 | 8.00 | 7.50 | 
            
              | 12 |  | Canter pirouette left | 2 | 7.00 | 8.00 | 7.50 | 7.50 | 7.50 | 
            
              | 13 |  | Passage | 2 | 7.00 | 7.50 | 7.00 | 8.00 | 7.00 | 
            
              | 14 |  | Piaffe | 2 | 6.00 | 6.00 | 7.00 | 6.50 | 6.50 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 16 |  | The entrence and halts |  | 6.50 | 7.50 | 8.00 | 7.00 | 7.50 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 7.00 | 7.50 | 7.00 | 7.50 | 7.50 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 7.00 | 7.50 | 7.00 | 8.00 | 7.50 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 7.50 | 7.50 | 8.00 | 8.00 | 7.50 | 
            
              | 20 |  | Degree of difficulty | 4 | 7.00 | 7.50 | 7.50 | 7.50 | 7.50 | 
            
              | 21 |  | Music and interpretation | 4 | 7.50 | 7.50 | 8.50 | 8.00 | 7.50 | 
            
              |  |  | Total technical |  | 136.00 | 145.50 | 146.00 | 147.50 | 145.00 | 
            
              |  |  | Total artistic |  | 144.00 | 150.00 | 152.00 | 156.00 | 150.00 | 
            
              |  |  | Total technical divided by 2 |  | 68.00 | 72.75 | 73.00 | 73.75 | 72.50 | 
            
              |  |  | Total artistic divided by 2 |  | 72.00 | 75.00 | 76.00 | 78.00 | 75.00 | 
            
              |  |  | Sub Total |  | 140.00 | 147.75 | 149.00 | 151.75 | 147.50 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 140.00 | 147.75 | 149.00 | 151.75 | 147.50 | 
            
              | Rank | 7 | 6 | 5 | 4 | 6 | 
            
              | Percentage | 70.000% | 73.875% | 74.500% | 75.875% | 73.750% | 
            
              |  | 
            
              | Total | 736.00 
                      (6) 
                    73.600% |