Jumping Amsterdam / Amsterdam
Last Update: 29-01-2016 10:29
Judge H :
Mascha Reijs (NED)
Judge C :
Monique (M.J.) Peutz (NED)
Judge M :
Monica Drohm (NED)
[552]  Rixt van der Horst  (NED) - Caraat
No. Letter Description COS H C M
1 8.00 8.00 7.00
2 8.00 9.00 7.50
3 8.00 6.50 7.00
4 7.50 7.00 8.00
5 7.50 8.50 8.00
6 8.00 7.50 7.50
7 7.50 7.00 7.00
8 7.50 7.50 7.50
9 8.00 8.00 8.00
10 7.00 8.00 8.00
1 2 8.00 7.50 8.00
2 3 8.00 7.50 7.50
3 3 8.50 8.00 7.50
4 2 8.00 8.00 8.00
Total technical 77.00 77.00 75.50
Total artistic 81.50 77.50 77.00
Sub total 158.50 154.50 152.50
To be deducted
Final score 158.50 154.50 152.50
Rank 2 3 3
Percentage 79.250% 77.250% 76.250%
 
Total 465.50  (2)  77.583%