Jumping Amsterdam / Amsterdam
Last Update: 29-01-2016 10:29
Judge H :
Mascha Reijs (NED)
Judge C :
Monique (M.J.) Peutz (NED)
Judge M :
Monica Drohm (NED)
[557]  Frank Hosmar  (NED) - Alphaville N.O.P.
No. Letter Description COS H C M
1 8.00 8.50 7.50
2 7.50 8.00 7.00
3 8.00 8.50 7.00
4 8.00 8.00 7.50
5 7.50 8.00 8.00
6 8.00 8.00 7.50
7 8.50 8.00 8.00
8 7.50 8.50 8.00
9 8.00 9.00 8.00
10 8.00 8.50 8.00
1 2 8.00 8.50 8.00
2 3 8.00 8.50 8.00
3 3 8.00 9.00 8.50
4 2 8.50 8.50 9.00
Total technical 79.00 83.00 76.50
Total artistic 81.00 86.50 83.50
Sub total 160.00 169.50 160.00
To be deducted
Final score 160.00 169.50 160.00
Rank 1 1 1
Percentage 80.000% 84.750% 80.000%
 
Total 489.50  (1)  81.583%