Jumping Amsterdam / Amsterdam
Last Update: 29-01-2016 10:35
Judge H :
Mascha Reijs (NED)
Judge C :
Monique (M.J.) Peutz (NED)
Judge M :
Monica Drohm (NED)
[560]  Joyce Campagne  (NED) - Count
No. Letter Description COS H C M
1 7.00 7.50 6.50
2 6.50 7.00 6.00
3 7.00 7.50 6.50
4 7.00 7.00 6.00
5 6.50 7.00 7.00
6 7.00 7.00 6.50
7 7.00 7.00 7.00
8 7.50 7.50 7.50
9 7.50 7.00 7.50
10 6.50 6.50 7.00
1 2 7.00 7.00 7.00
2 3 6.50 7.50 6.50
3 3 6.50 7.00 7.00
4 2 7.50 7.00 7.50
Total technical 69.50 71.00 67.50
Total artistic 68.00 71.50 69.50
Sub total 137.50 142.50 137.00
To be deducted
Final score 137.50 142.50 137.00
Rank 9 7 9
Percentage 68.750% 71.250% 68.500%
 
Total 417.00  (9)  69.500%