| 1 |  | Collected walk |  | 8.00 | 6.50 | 7.50 | 8.00 | 7.50 | 
            
              | 2 |  | Extended walk |  | 9.00 | 8.50 | 7.50 | 7.50 | 8.00 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 8.00 | 8.00 | 7.50 | 7.50 | 7.50 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 8.50 | 8.00 | 7.50 | 7.50 | 7.50 | 
            
              | 5 |  | Extended trot |  | 8.50 | 8.00 | 8.00 | 8.50 | 8.00 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 8.50 | 8.50 | 7.50 | 8.00 | 7.50 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 8.50 | 8.00 | 7.50 | 7.00 | 7.50 | 
            
              | 8 |  | Extended canter |  | 8.50 | 8.00 | 7.50 | 8.00 | 7.50 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 8.50 | 7.50 | 7.50 | 7.50 | 8.00 | 
            
              | 10 |  | Flying changes every stride |  | 8.50 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 11 |  | Canter pirouette right | 2 | 8.50 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 12 |  | Canter pirouette left | 2 | 8.50 | 7.50 | 7.50 | 7.50 | 8.00 | 
            
              | 13 |  | Passage | 2 | 8.00 | 8.00 | 7.50 | 8.00 | 8.00 | 
            
              | 14 |  | Piaffe | 2 | 8.00 | 7.50 | 7.50 | 7.50 | 8.00 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 9.00 | 8.00 | 7.50 | 8.00 | 8.00 | 
            
              | 16 |  | The entrence and halts |  | 9.00 | 8.50 | 8.00 | 8.00 | 8.00 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 9.00 | 8.50 | 8.00 | 8.50 | 8.50 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 9.00 | 8.00 | 8.00 | 8.50 | 8.50 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 
            
              | 20 |  | Degree of difficulty | 4 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 
            
              | 21 |  | Music and interpretation | 4 | 9.00 | 9.00 | 9.00 | 9.00 | 9.50 | 
            
              |  |  | Total technical |  | 168.50 | 157.50 | 152.50 | 155.50 | 157.00 | 
            
              |  |  | Total artistic |  | 180.00 | 170.00 | 172.00 | 176.00 | 178.00 | 
            
              |  |  | Total technical divided by 2 |  | 84.25 | 78.75 | 76.25 | 77.75 | 78.50 | 
            
              |  |  | Total artistic divided by 2 |  | 90.00 | 85.00 | 86.00 | 88.00 | 89.00 | 
            
              |  |  | Sub Total |  | 174.25 | 163.75 | 162.25 | 165.75 | 167.50 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 174.25 | 163.75 | 162.25 | 165.75 | 167.50 | 
            
              | Rank | 2 | 2 | 5 | 3 | 3 | 
            
              | Percentage | 87.125% | 81.875% | 81.125% | 82.875% | 83.750% | 
            
              |  | 
            
              | Total | 833.50 
                      (2) 
                    83.350% |