| 1 |  | Collected walk |  |  |  |  | 
            
              | 2 |  | Extended walk | 2 |  |  |  | 
            
              | 3 |  | Shoulder-in right (collected trot) |  |  |  |  | 
            
              | 4 |  | Shoulder-in left (collected trot) |  |  |  |  | 
            
              | 5 |  | Half-pass right (collected trot) | 2 |  |  |  | 
            
              | 6 |  | Half-pass left (collected trot) | 2 |  |  |  | 
            
              | 7 |  | Extended trot |  |  |  |  | 
            
              | 8 |  | Half-pass right (collected canter) |  |  |  |  | 
            
              | 9 |  | Half-pass left (collected canter) |  |  |  |  | 
            
              | 10 |  | Extended canter |  |  |  |  | 
            
              | 11 |  | Flying changes every 4th stride |  |  |  |  | 
            
              | 12 |  | Flying changes every 3rd stride |  |  |  |  | 
            
              | 13 |  | Half pirouette in canter right | 2 |  |  |  | 
            
              | 14 |  | Half pirouette in canter left | 2 |  |  |  | 
            
              | 15 |  | The entrance and halts |  |  |  |  | 
            
              | 16 |  | Rhythm, energy and elasticity | 4 |  |  |  | 
            
              | 17 |  | Harmony between rider and horse | 4 |  |  |  | 
            
              | 18 |  | Choreography | 4 |  |  |  | 
            
              | 19 |  | Degree of difficulty | 4 |  |  |  | 
            
              | 20 |  | Music and interpretation | 4 |  |  |  | 
            
              |  |  | Total technical |  |  |  |  | 
            
              |  |  | Total artistic |  |  |  |  | 
            
              |  |  | Total technical divided by 2 |  |  |  |  | 
            
              |  |  | Total artistic divided by 2 |  |  |  |  | 
            
              |  |  | Sub Total |  |  |  |  | 
            
              |  |  | To be deducted |  |  |  |  | 
            
              |  |  | Final Score |  | 150.00 | 151.00 | 151.00 | 
            
              | Rank | 1 | 1 | 1 | 
            
              | Percentage | 75.000% | 75.500% | 75.500% | 
            
              |  | 
            
              | Total | 452.00 
                      (1) 
                    % |