Jumping Amsterdam 2017 / Amsterdam
Last Update: 27-01-2017 11:00
Judge H :
Ineke Jansen (NED)
Judge C :
Hanneke Gerritsen (NED)
Judge M :
Monica Drohm (NED)
[503]  Frank Hosmar  (NED) - Alphaville N.O.P.
No. Letter Description COS H C M
1 7.00 7.50 7.00
2 7.00 6.50 7.50
3 8.50 7.50 7.50
4 8.00 8.00 7.50
5 8.00 7.50 7.50
6 8.00 7.50 7.50
7 8.50 8.00 7.50
8 8.00 7.00 7.50
9 9.00 7.50 8.00
10 8.50 7.50 7.50
1 2 8.00 7.50 8.00
2 3 8.00 7.50 8.00
3 3 8.00 8.00 8.50
4 2 8.50 7.50 8.50
Total technical 80.50 74.50 75.00
Total artistic 81.00 76.50 82.50
Sub total 161.50 151.00 157.50
To be deducted
Final score 161.50 151.00 157.50
Rank 2 2 1
Percentage 80.750% 75.500% 78.750%
 
Total 470.00  (1)  78.333%