Jumping Amsterdam 2017 / Amsterdam
Last Update: 27-01-2017 11:00
Judge H :
Ineke Jansen (NED)
Judge C :
Hanneke Gerritsen (NED)
Judge M :
Monica Drohm (NED)
[504]  Petra van Oostrum  (NED) - Don Jovi
No. Letter Description COS H C M
1 7.00 7.00 7.00
2 6.00 6.00 6.00
3 6.50 6.00 6.50
4 6.00 6.50 6.50
5 6.00 5.00 6.00
6 6.00 6.50 6.50
7 6.50 6.50 7.00
8 6.00 6.00 6.00
9 6.50 6.50 6.50
10 6.00 6.00 6.50
1 2 6.00 6.50 6.50
2 3 6.00 6.50 6.50
3 3 7.00 6.00 6.50
4 2 6.50 6.50 7.00
Total technical 62.50 62.00 64.50
Total artistic 64.00 63.50 66.00
Sub total 126.50 125.50 130.50
To be deducted
Final score 126.50 125.50 130.50
Rank 8 8 9
Percentage 63.250% 62.750% 65.250%
 
Total 382.50  (8)  63.750%