Jumping Amsterdam 2017 / Amsterdam
Last Update: 27-01-2017 11:00
Judge H :
Ineke Jansen (NED)
Judge C :
Hanneke Gerritsen (NED)
Judge M :
Monica Drohm (NED)
[507]  Annemarieke Roling-Nobel  (NED) - Doo Schufro
No. Letter Description COS H C M
1 7.00 6.50 7.00
2 6.50 7.50 7.00
3 7.00 6.50 7.50
4 7.50 7.50 8.00
5 7.50 8.00 8.50
6 7.00 7.00 7.50
7 7.00 7.00 8.00
8 7.00 6.50 7.00
9 7.00 7.00 7.00
10 6.50 7.00 7.50
1 2 7.00 7.50 8.00
2 3 7.00 7.00 7.50
3 3 7.00 7.00 8.00
4 2 6.50 7.50 8.50
Total technical 70.00 70.50 75.00
Total artistic 69.00 72.00 79.50
Sub total 139.00 142.50 154.50
To be deducted
Final score 139.00 142.50 154.50
Rank 5 5 3
Percentage 69.500% 71.250% 77.250%
 
Total 436.00  (5)  72.667%