| 1 |  | Collected walk |  | 7.50 | 7.50 | 7.50 | 7.50 | 7.00 | 
            
              | 2 |  | Extended walk |  | 8.00 | 7.50 | 7.00 | 7.50 | 7.50 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 8.00 | 7.50 | 7.50 | 7.50 | 7.50 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 8.50 | 8.00 | 8.00 | 7.50 | 8.00 | 
            
              | 5 |  | Extended trot |  | 8.50 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 7.00 | 7.00 | 7.00 | 7.50 | 8.00 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 7.50 | 7.50 | 7.00 | 7.00 | 8.00 | 
            
              | 8 |  | Extended canter |  | 8.00 | 7.50 | 7.50 | 7.00 | 8.00 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 8.00 | 8.00 | 8.00 | 7.50 | 8.00 | 
            
              | 10 |  | Flying changes every stride |  | 7.50 | 7.00 | 7.50 | 7.50 | 7.50 | 
            
              | 11 |  | Canter pirouette right | 2 | 7.50 | 8.00 | 8.00 | 8.00 | 8.50 | 
            
              | 12 |  | Canter pirouette left | 2 | 7.50 | 7.00 | 8.00 | 7.50 | 8.00 | 
            
              | 13 |  | Passage | 2 | 8.00 | 7.50 | 8.00 | 7.50 | 8.00 | 
            
              | 14 |  | Piaffe | 2 | 6.50 | 7.00 | 7.00 | 7.00 | 6.00 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 7.00 | 7.00 | 7.00 | 7.00 | 8.00 | 
            
              | 16 |  | The entrence and halts |  | 8.00 | 8.00 | 8.00 | 8.00 | 7.00 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 8.00 | 8.00 | 8.00 | 7.50 | 8.00 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 7.50 | 8.00 | 8.00 | 7.50 | 8.00 | 
            
              | 20 |  | Degree of difficulty | 4 | 8.17 | 8.26 | 8.54 | 8.61 | 8.25 | 
            
              | 21 |  | Music and interpretation | 4 | 8.50 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              |  |  | Total technical |  | 152.50 | 149.50 | 152.00 | 149.50 | 153.50 | 
            
              |  |  | Total artistic |  | 160.68 | 161.04 | 162.16 | 158.44 | 161.00 | 
            
              |  |  | Total technical divided by 2 |  | 76.25 | 74.75 | 76.00 | 74.75 | 76.75 | 
            
              |  |  | Total artistic divided by 2 |  | 80.34 | 80.52 | 81.08 | 79.22 | 80.50 | 
            
              |  |  | Sub Total |  | 156.59 | 155.27 | 157.08 | 153.97 | 157.25 | 
            
              |  |  | To be deducted |  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
            
              |  |  | Final score |  | 156.59 | 155.27 | 157.08 | 153.97 | 157.25 | 
            
              | Rank | 6 | 6 | 5 | 7 | 5 | 
            
              | Percentage | 78.295% | 77.635% | 78.540% | 76.985% | 78.625% | 
            
              |  | 
            
              | Total | 780.16 
                      (6) 
                    78.016% |