| 1 |  | Collected walk |  | 7.50 | 8.00 | 8.00 | 8.00 | 7.50 | 
            
              | 2 |  | Extended walk |  | 7.00 | 7.50 | 7.50 | 8.00 | 7.00 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 7.50 | 7.50 | 8.00 | 8.50 | 8.00 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 8.00 | 8.00 | 8.00 | 8.50 | 8.00 | 
            
              | 5 |  | Extended trot |  | 8.00 | 8.00 | 8.00 | 8.50 | 8.00 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 7.50 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 7.50 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 8 |  | Extended canter |  | 8.00 | 8.50 | 8.00 | 9.00 | 8.00 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 8.50 | 9.00 | 8.00 | 8.50 | 8.50 | 
            
              | 10 |  | Flying changes every stride |  | 8.00 | 9.00 | 8.50 | 9.00 | 9.00 | 
            
              | 11 |  | Canter pirouette right | 2 | 9.00 | 10.00 | 10.00 | 9.00 | 9.00 | 
            
              | 12 |  | Canter pirouette left | 2 | 8.50 | 10.00 | 9.00 | 9.00 | 9.00 | 
            
              | 13 |  | Passage | 2 | 9.00 | 9.00 | 9.00 | 8.00 | 8.50 | 
            
              | 14 |  | Piaffe | 2 | 9.50 | 9.50 | 9.50 | 10.00 | 10.00 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 9.00 | 9.00 | 9.00 | 9.00 | 9.50 | 
            
              | 16 |  | The entrence and halts |  | 8.00 | 8.00 | 8.00 | 8.50 | 7.00 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 9.00 | 9.00 | 9.00 | 9.00 | 9.50 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 9.00 | 10.00 | 9.50 | 10.00 | 10.00 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 10.00 | 10.00 | 9.50 | 9.00 | 9.50 | 
            
              | 20 |  | Degree of difficulty | 4 | 9.63 | 9.77 | 9.65 | 9.65 | 9.65 | 
            
              | 21 |  | Music and interpretation | 4 | 9.00 | 10.00 | 10.00 | 10.00 | 10.00 | 
            
              |  |  | Total technical |  | 166.50 | 175.50 | 172.00 | 173.50 | 169.50 | 
            
              |  |  | Total artistic |  | 186.52 | 195.08 | 190.60 | 190.60 | 194.60 | 
            
              |  |  | Total technical divided by 2 |  | 83.25 | 87.75 | 86.00 | 86.75 | 84.75 | 
            
              |  |  | Total artistic divided by 2 |  | 93.26 | 97.54 | 95.30 | 95.30 | 97.30 | 
            
              |  |  | Sub Total |  | 176.51 | 185.29 | 181.30 | 182.05 | 182.05 | 
            
              |  |  | To be deducted |  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
            
              |  |  | Final score |  | 176.51 | 185.29 | 181.30 | 182.05 | 182.05 | 
            
              | Rank | 1 | 1 | 1 | 1 | 1 | 
            
              | Percentage | 88.255% | 92.645% | 90.650% | 91.025% | 91.025% | 
            
              |  | 
            
              | Total | 907.20 
                      (1) 
                    90.720% |