| 1 |  | Collected walk |  | 5.00 | 6.00 | 5.50 | 5.50 | 6.00 | 
            
              | 2 |  | Extended walk |  | 5.50 | 7.50 | 7.00 | 7.00 | 7.00 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 6.50 | 7.00 | 6.00 | 7.00 | 6.50 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 7.00 | 7.50 | 7.00 | 7.00 | 7.00 | 
            
              | 5 |  | Extended trot |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 7.00 | 6.50 | 7.00 | 6.50 | 7.00 | 
            
              | 8 |  | Extended canter |  | 5.50 | 7.00 | 6.00 | 7.00 | 5.00 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 5.00 | 5.00 | 7.00 | 7.50 | 4.00 | 
            
              | 10 |  | Flying changes every stride |  | 7.00 | 7.50 | 8.00 | 7.00 | 7.50 | 
            
              | 11 |  | Canter pirouette right | 2 | 6.50 | 6.50 | 7.00 | 7.00 | 7.00 | 
            
              | 12 |  | Canter pirouette left | 2 | 7.00 | 7.00 | 6.50 | 7.00 | 7.50 | 
            
              | 13 |  | Passage | 2 | 7.50 | 8.00 | 7.00 | 7.00 | 7.00 | 
            
              | 14 |  | Piaffe | 2 | 6.00 | 5.50 | 6.00 | 6.50 | 6.00 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 16 |  | The entrence and halts |  | 6.00 | 6.00 | 6.00 | 7.00 | 6.00 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 7.00 | 7.50 | 7.00 | 7.00 | 7.00 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 6.00 | 6.50 | 6.50 | 7.00 | 6.50 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 6.50 | 7.50 | 7.50 | 7.50 | 7.50 | 
            
              | 20 |  | Degree of difficulty | 4 | 7.28 | 6.93 | 7.17 | 7.49 | 7.15 | 
            
              | 21 |  | Music and interpretation | 4 | 7.00 | 7.50 | 7.50 | 7.50 | 8.00 | 
            
              |  |  | Total technical |  | 128.00 | 135.00 | 133.50 | 137.50 | 132.00 | 
            
              |  |  | Total artistic |  | 135.12 | 143.72 | 142.68 | 145.96 | 144.60 | 
            
              |  |  | Total technical divided by 2 |  | 64.00 | 67.50 | 66.75 | 68.75 | 66.00 | 
            
              |  |  | Total artistic divided by 2 |  | 67.56 | 71.86 | 71.34 | 72.98 | 72.30 | 
            
              |  |  | Sub Total |  | 131.56 | 139.36 | 138.09 | 141.73 | 138.30 | 
            
              |  |  | To be deducted |  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
            
              |  |  | Final score |  | 131.56 | 139.36 | 138.09 | 141.73 | 138.30 | 
            
              | Rank | 15 | 15 | 15 | 14 | 15 | 
            
              | Percentage | 65.780% | 69.680% | 69.045% | 70.865% | 69.150% | 
            
              |  | 
            
              | Total | 689.04 
                      (14) 
                    68.904% |