| 1 |  | Collected walk |  | 7.00 | 7.50 | 7.00 | 7.50 | 7.00 | 
            
              | 2 |  | Extended walk |  | 7.00 | 7.00 | 6.50 | 7.00 | 6.50 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 8.00 | 7.50 | 7.50 | 8.00 | 7.50 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 7.50 | 7.50 | 8.00 | 8.00 | 7.00 | 
            
              | 5 |  | Extended trot |  | 7.00 | 6.50 | 7.00 | 7.00 | 6.00 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 7.50 | 7.50 | 8.00 | 8.00 | 7.50 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 7.00 | 8.00 | 7.50 | 8.00 | 7.00 | 
            
              | 8 |  | Extended canter |  | 8.00 | 8.50 | 8.00 | 9.00 | 8.50 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 7.50 | 7.50 | 7.00 | 8.00 | 7.50 | 
            
              | 10 |  | Flying changes every stride |  | 8.50 | 9.00 | 8.00 | 9.00 | 8.50 | 
            
              | 11 |  | Canter pirouette right | 2 | 8.00 | 9.00 | 9.00 | 9.00 | 8.50 | 
            
              | 12 |  | Canter pirouette left | 2 | 7.50 | 8.00 | 9.00 | 9.00 | 8.50 | 
            
              | 13 |  | Passage | 2 | 8.00 | 8.00 | 8.00 | 8.00 | 7.50 | 
            
              | 14 |  | Piaffe | 2 | 8.00 | 8.00 | 8.00 | 8.00 | 7.50 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 16 |  | The entrence and halts |  | 8.00 | 8.00 | 8.50 | 9.00 | 8.50 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 8.00 | 8.00 | 7.50 | 8.50 | 7.50 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 8.50 | 9.00 | 8.50 | 9.00 | 8.00 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 
            
              | 20 |  | Degree of difficulty | 4 | 9.05 | 9.31 | 9.33 | 9.35 | 9.21 | 
            
              | 21 |  | Music and interpretation | 4 | 9.00 | 9.50 | 9.00 | 9.00 | 9.50 | 
            
              |  |  | Total technical |  | 154.00 | 158.50 | 159.00 | 164.50 | 153.50 | 
            
              |  |  | Total artistic |  | 172.20 | 179.24 | 173.32 | 179.40 | 172.84 | 
            
              |  |  | Total technical divided by 2 |  | 77.00 | 79.25 | 79.50 | 82.25 | 76.75 | 
            
              |  |  | Total artistic divided by 2 |  | 86.10 | 89.62 | 86.66 | 89.70 | 86.42 | 
            
              |  |  | Sub Total |  | 163.10 | 168.87 | 166.16 | 171.95 | 163.17 | 
            
              |  |  | To be deducted |  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
            
              |  |  | Final score |  | 163.10 | 168.87 | 166.16 | 171.95 | 163.17 | 
            
              | Rank | 2 | 2 | 2 | 2 | 3 | 
            
              | Percentage | 81.550% | 84.435% | 83.080% | 85.975% | 81.585% | 
            
              |  | 
            
              | Total | 833.25 
                      (2) 
                    83.325% |