Bolesworth International / Bolesworth Castle
Last Update: 15-06-2017 16:52
Judge E :
Peter Storr (GBR)
Judge H :
Jacques van Daele (BEL)
Judge C :
Jo Graham (GBR)
Judge M :
Francis Verbeek-van Rooy (NED)
Judge B :
Katrina Wuest (GER)
Loading Results....
[468]  Gillian DAVISON  (GBR) - ALFRANCO
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 7.00 7.00 7.00 8.00 7.50
2 MXK Extended trot 7.50 7.50 7.00 7.00 7.50
3 PS Half-pass left 2 7.00 7.50 7.00 7.50 8.00
4 CMR Passage 7.00 7.00 7.00 7.00 7.00
5 RF Extended trot 7.50 7.00 7.00 7.00 7.50
6 Transitions passage-extended trot-passage 7.00 7.00 7.50 7.00 7.00
7 FAK Passage 7.50 7.00 7.00 7.00 7.50
8 VR Half-pass right 2 8.00 7.50 7.50 7.50 7.50
9 CHS Passage 7.50 7.00 7.00 7.00 7.50
10 SK Extended trot 7.50 7.50 7.00 7.50 7.00
11 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.50 7.50
12 KAF Passage 7.50 7.00 7.50 7.00 7.00
13 FS Extended walk 2 7.00 6.00 6.00 6.50 6.50
14 SHG Collected walk 2 6.00 6.00 6.00 6.50 6.50
15 G Piaffe 12 to 15 steps 2 7.50 7.00 7.50 7.50 7.50
16 G Transitions collected walk-piaffe-passage 7.00 6.50 6.50 7.00 7.00
17 GMRI Passage 7.50 7.00 7.50 7.00 7.00
18 I Piaffe 12 to 15 steps 2 7.00 7.00 7.00 7.00 6.50
19 I Transitions passage-piaffe-passage 7.00 7.00 6.00 7.00 7.00
20 ISEX Passage 6.00 7.00 5.00 7.00 6.00
21 XBFAK Collected canter 6.00 6.50 7.00 7.50 7.00
22 KB Half-pass right 7.00 7.00 7.00 7.50 7.00
23 BH Half-pass left 7.00 7.00 7.00 7.00 7.00
24 MXK 9 flying changes every 2nd stride 7.50 7.50 7.00 7.50 8.00
25 FXH 15 flying changes every stride 4.00 5.00 4.00 5.00 4.50
26 MXK Extended canter 7.50 7.00 7.00 7.50 7.50
27 D Pirouette left 2 7.50 7.50 7.00 8.00 8.00
28 Betw. D&G 9 flying changes every stride 7.00 7.00 7.00 7.00 7.00
29 G Pirouette right 2 8.00 8.00 7.50 7.00 8.00
30 M Collected trot 7.50 7.00 7.00 7.00 7.50
31 RF Extended trot 7.50 7.50 7.00 7.00 7.00
32 DX Passage 7.50 7.00 7.00 7.00 7.00
33 X Piaffe 12 to 15 steps 2 7.00 6.50 7.00 7.00 7.00
34 Transitions passage-piaffe-passage 7.00 7.00 7.00 6.50 7.00
35 XG Passage 7.00 7.00 7.00 7.00 7.00
36 G Halt-immobility-salute 8.00 8.00 8.00 8.00 8.00
1 Paces 7.50 7.00 7.00 7.50 7.00
2 Impulsion 7.50 7.00 7.00 7.50 7.00
3 Submission 2 7.00 7.00 7.00 7.00 7.00
4 Rider's position and seat 2 8.00 7.50 7.50 8.00 8.00
Subtotal 366.00 358.00 353.00 365.50 366.50
To be deducted / 6% Rule
Final score 366.00 358.00 353.00 365.50 366.50
Rank 1 3 3 1 1
Percentage 71.765% 70.196% 69.216% 71.667% 71.863%
 
Total 1809.00  (2)  70.941%