Bolesworth International / Bolesworth Castle
Last Update: 15-06-2017 16:52
Judge E :
Peter Storr (GBR)
Judge H :
Jacques van Daele (BEL)
Judge C :
Jo Graham (GBR)
Judge M :
Francis Verbeek-van Rooy (NED)
Judge B :
Katrina Wuest (GER)
Loading Results....
[474]  Hayley WATSON-GREAVES  (GBR) - RUBINS NITE
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 6.50 7.00 7.00 6.50 6.00
2 MXK Extended trot 7.50 8.00 7.50 7.50 8.00
3 PS Half-pass left 2 7.00 7.00 7.50 7.00 7.50
4 CMR Passage 6.50 7.00 7.50 7.00 7.00
5 RF Extended trot 7.50 7.50 7.50 7.00 8.00
6 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.00 7.00
7 FAK Passage 7.00 7.00 7.50 7.00 6.50
8 VR Half-pass right 2 7.00 7.50 7.50 6.50 7.00
9 CHS Passage 7.00 7.00 8.00 7.00 7.00
10 SK Extended trot 7.50 7.50 7.50 6.50 7.50
11 Transitions passage-extended trot-passage 7.00 7.00 7.50 7.00 7.00
12 KAF Passage 7.00 7.50 7.50 7.00 6.50
13 FS Extended walk 2 6.00 6.00 6.00 6.00 6.00
14 SHG Collected walk 2 7.00 6.00 6.00 7.00 6.00
15 G Piaffe 12 to 15 steps 2 7.00 7.00 6.50 7.00 7.00
16 G Transitions collected walk-piaffe-passage 7.00 7.00 6.50 7.00 7.00
17 GMRI Passage 7.00 7.50 7.50 7.00 7.00
18 I Piaffe 12 to 15 steps 2 6.00 6.50 7.00 7.00 6.50
19 I Transitions passage-piaffe-passage 7.00 7.00 7.00 7.50 7.00
20 ISEX Passage 7.00 7.00 7.00 7.50 6.50
21 XBFAK Collected canter 6.50 6.50 7.00 7.00 7.00
22 KB Half-pass right 6.50 7.00 7.00 7.00 6.50
23 BH Half-pass left 6.50 6.50 6.50 7.00 7.00
24 MXK 9 flying changes every 2nd stride 5.00 5.00 4.50 5.50 4.00
25 FXH 15 flying changes every stride 7.50 7.50 8.00 7.50 8.00
26 MXK Extended canter 6.50 7.00 7.00 7.00 7.00
27 D Pirouette left 2 7.00 7.50 8.00 7.50 7.50
28 Betw. D&G 9 flying changes every stride 7.00 7.50 8.00 7.00 7.00
29 G Pirouette right 2 7.00 7.50 7.00 7.50 7.00
30 M Collected trot 6.50 7.00 7.50 7.00 6.50
31 RF Extended trot 7.50 8.00 8.00 7.00 7.50
32 DX Passage 7.00 7.00 7.00 7.50 7.00
33 X Piaffe 12 to 15 steps 2 6.50 6.00 7.00 7.50 6.50
34 Transitions passage-piaffe-passage 7.00 6.50 7.00 7.50 7.00
35 XG Passage 7.00 6.50 7.00 7.50 6.50
36 G Halt-immobility-salute 7.00 7.00 7.00 7.00 7.50
1 Paces 7.00 7.00 7.50 7.50 7.00
2 Impulsion 7.00 7.50 7.50 7.50 7.50
3 Submission 2 6.50 6.50 7.00 7.00 6.50
4 Rider's position and seat 2 7.50 7.00 8.00 8.00 7.00
Subtotal 349.00 353.50 364.00 361.00 350.00
To be deducted / 6% Rule
Final score 349.00 353.50 364.00 361.00 350.00
Rank 3 4 1 3 3
Percentage 68.431% 69.314% 71.373% 70.784% 68.627%
 
Total 1777.50  (3)  69.706%