| 1 |  | Entrance and halt at the beginning |  |  |  |  | 
            
              | 2 |  | Halt at the end of the test |  |  |  |  | 
            
              | 3 |  | In walk |  |  |  |  | 
            
              | 4 |  | Volte left 8m |  |  |  |  | 
            
              | 5 |  | Volte right 8m |  |  |  |  | 
            
              | 6 |  | Volte left 10m |  |  |  |  | 
            
              | 7 |  | Volte right 10m |  |  |  |  | 
            
              | 8 |  | Leg yield left in working trot | 2 |  |  |  | 
            
              | 9 |  | Leg yield right in working trot | 2 |  |  |  | 
            
              | 10 |  | Medium trot |  |  |  |  | 
            
              | 11 |  | Serpentine | 2 |  |  |  | 
            
              | 12 |  | Transitions |  |  |  |  | 
            
              | 1 |  | Rhythm, energy, elasticity | 3 |  |  |  | 
            
              | 2 |  | Harmony | 3 |  |  |  | 
            
              | 3 |  | Riding Skills | 3 |  |  |  | 
            
              | 4 |  | Choreography | 3 |  |  |  | 
            
              | 5 |  | Music and interpretation | 3 |  |  |  | 
            
              |  |  | Total technical |  |  |  |  | 
            
              |  |  | Total artistic |  |  |  |  | 
            
              |  |  | Sub Total |  |  |  |  | 
            
              |  |  | To be deducted |  |  |  |  | 
            
              |  |  | Final score |  |  |  |  | 
            
              | Rank | 6 | 5 | 5 | 
            
              | Percentage | 80.500% | 81.167% | 82.667% | 
            
              |  | 
            
              | Total | 733.00 
                      (7) 
                    61.083% |