| 1 |  | Collected walk |  | 6.00 | 6.00 | 6.00 | 6.00 | 6.50 | 
            
              | 2 |  | Extended walk |  | 5.00 | 6.00 | 5.50 | 5.00 | 5.00 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 6.50 | 6.50 | 7.00 | 7.00 | 6.50 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 6.50 | 7.00 | 7.50 | 7.00 | 6.50 | 
            
              | 5 |  | Extended trot |  | 6.50 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 6.50 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 6.50 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 8 |  | Extended canter |  | 7.00 | 6.50 | 6.50 | 7.00 | 7.00 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 7.00 | 6.50 | 6.50 | 7.00 | 7.00 | 
            
              | 10 |  | Flying changes every stride |  | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 
            
              | 11 |  | Canter pirouette right | 2 | 7.00 | 7.00 | 6.50 | 7.00 | 6.50 | 
            
              | 12 |  | Canter pirouette left | 2 | 7.00 | 6.00 | 5.00 | 4.00 | 5.00 | 
            
              | 13 |  | Passage | 2 | 6.50 | 6.50 | 6.50 | 7.00 | 7.00 | 
            
              | 14 |  | Piaffe | 2 | 4.00 | 5.50 | 5.00 | 4.00 | 5.00 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 4.00 | 5.50 | 4.00 | 5.50 | 4.00 | 
            
              | 16 |  | The entrence and halts |  | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 7.00 | 6.00 | 6.50 | 7.00 | 6.50 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 5.00 | 6.00 | 5.50 | 5.00 | 5.50 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 7.00 | 7.00 | 6.50 | 7.50 | 7.00 | 
            
              | 20 |  | Degree of difficulty | 4 | 6.00 | 7.00 | 6.00 | 6.50 | 6.50 | 
            
              | 21 |  | Music and interpretation | 4 | 7.00 | 7.50 | 7.50 | 7.00 | 7.00 | 
            
              |  |  | Total technical |  | 119.50 | 123.00 | 121.00 | 117.50 | 119.00 | 
            
              |  |  | Total artistic |  | 128.00 | 134.00 | 128.00 | 132.00 | 130.00 | 
            
              |  |  | Total technical divided by 2 |  | 59.75 | 61.50 | 60.50 | 58.75 | 59.50 | 
            
              |  |  | Total artistic divided by 2 |  | 64.00 | 67.00 | 64.00 | 66.00 | 65.00 | 
            
              |  |  | Sub Total |  | 123.75 | 128.50 | 124.50 | 124.75 | 124.50 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 123.75 | 128.50 | 124.50 | 124.75 | 124.50 | 
            
              | Rank | 11 | 11 | 11 | 11 | 11 | 
            
              | Percentage | 61.875% | 64.250% | 62.250% | 62.375% | 62.250% | 
            
              |  | 
            
              | Total | 626.00 
                      (11) 
                    62.600% |