Jumping Amsterdam 2018 / Amsterdam
Last Update: 26-01-2018 10:23
Judge H :
Monica Drohm (NED)
Judge C :
Hanneke Gerritsen (NED)
Judge M :
Dirk de Haas (NED)
Loading Results....
[507]  Annemarieke Roling-Nobel  (NED) - Doo Schufro
No. Letter Description COS H C M
1 Entrance and halt at the beginning 7.00 6.00 6.00
2 Halt at the end of the test 6.50 6.50 7.00
3 In walk 7.00 7.00 6.00
4 Volte left 8m 6.00 7.00 7.00
5 Volte right 8m 7.00 6.50 7.00
6 Volte left 10m 0.00 0.00 0.00
7 Volte right 10m 7.00 6.50 5.50
8 Leg yield left in working trot 2 6.50 6.50 6.50
9 Leg yield right in working trot 2 7.00 6.50 6.00
10 Medium trot 7.00 6.50 7.00
11 Serpentine 2 7.00 6.50 7.00
12 Transitions 7.00 6.00 6.00
1 Rhythm, energy, elasticity 3 6.50 6.00 6.50
2 Harmony 3 6.50 6.50 6.00
3 Riding Skills 3 6.50 6.00 6.00
4 Choreography 3 5.50 5.50 5.00
5 Music and interpretation 3 7.00 6.50 6.50
Total technical 95.50 91.00 90.50
Total artistic 96.00 91.50 90.00
Sub Total 191.50 182.50 180.50
To be deducted
Final score 191.50 182.50 180.50
Rank 9 9 9
Percentage 63.833% 60.833% 60.167%
 
Total 554.50  (9)  61.611%