Jumping Amsterdam 2018 / Amsterdam
Last Update: 26-01-2018 10:32
Judge H :
Monica Drohm (NED)
Judge C :
Hanneke Gerritsen (NED)
Judge M :
Dirk de Haas (NED)
Loading Results....
[509]  Rixt van der Horst  (NED) - Findsley
No. Letter Description COS H C M
1 Entrance and halt at the beginning 6.50 7.00 6.50
2 Halt at the end of the test 6.50 7.00 6.50
3 In walk 7.50 7.50 7.00
4 Volte left 8m 7.50 7.00 6.50
5 Volte right 8m 8.00 7.00 7.00
6 Volte left 10m 7.00 7.00 7.00
7 Volte right 10m 7.50 7.00 7.00
8 Leg yield left in working trot 2 6.50 6.50 5.00
9 Leg yield right in working trot 2 7.00 6.00 6.50
10 Medium trot 7.00 7.00 6.00
11 Serpentine 2 7.00 7.00 5.50
12 Transitions 6.50 6.50 6.00
1 Rhythm, energy, elasticity 3 7.50 6.50 6.50
2 Harmony 3 6.50 6.50 6.00
3 Riding Skills 3 7.00 7.00 6.00
4 Choreography 3 7.50 6.50 6.50
5 Music and interpretation 3 7.50 6.50 7.00
Total technical 105.00 102.00 93.50
Total artistic 108.00 99.00 96.00
Sub Total 213.00 201.00 189.50
To be deducted
Final score 213.00 201.00 189.50
Rank 7 7 8
Percentage 71.000% 67.000% 63.167%
 
Total 603.50  (6)  67.056%