Last Update: 19-08-2018 12:27
Judge E :
Adriaan F. Hamoen (NED)
Judge H :
Evi Eisenhardt (GER)
Judge C :
Dietrich Plewa (GER)
Judge M :
Gustaf Svalling (SWE)
Judge B :
Alice Schwab (AUT)
Loading Results....
[549]  Stefanie Schatz-Weihermüller  (GER) - C'Est La Vie 140
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 7.00 6.00 7.00 7.50 7.00
2 MXK Extended trot 7.00 7.00 7.00 6.50 7.50
3 PS Half-pass left 2 7.50 7.00 7.50 7.00 7.00
4 CMR Passage 6.50 7.00 7.00 7.00 7.00
5 RF Extended trot 7.50 7.00 7.00 6.50 7.00
6 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.00 7.00
7 FAK Passage 7.00 6.50 7.50 7.00 7.00
8 VR Half-pass right 2 7.50 7.00 7.00 6.00 6.50
9 CHS Passage 7.00 6.50 7.00 7.00 6.50
10 SK Extended trot 7.00 7.00 7.00 7.00 7.00
11 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.00 7.00
12 KAF Passage 7.00 7.00 7.50 6.50 7.00
13 FS Extended walk 2 6.50 6.50 6.50 6.50 7.00
14 SHG Collected walk 2 7.00 7.00 7.00 7.00 7.50
15 G Piaffe 12 to 15 steps 2 7.50 6.50 7.00 6.50 7.50
16 G Transitions collected walk-piaffe-passage 6.50 7.00 7.50 7.00 7.00
17 GMRI Passage 7.00 7.00 7.50 7.00 7.00
18 I Piaffe 12 to 15 steps 2 7.00 7.00 7.50 6.50 7.50
19 I Transitions passage-piaffe-passage 6.50 6.50 7.00 6.50 7.00
20 ISEX Passage 7.00 6.50 7.50 7.00 7.00
21 XBFAK Collected canter 7.50 7.50 7.00 7.50 7.00
22 KB Half-pass right 8.00 7.00 7.00 7.50 6.50
23 BH Half-pass left 7.50 7.00 7.00 7.50 7.00
24 MXK 9 flying changes every 2nd stride 7.00 7.00 7.00 6.50 7.00
25 FXH 15 flying changes every stride 4.00 4.00 4.00 4.00 4.00
26 MXK Extended canter 7.00 7.00 7.50 7.00 7.00
27 D Pirouette left 2 7.00 6.50 7.00 7.00 8.00
28 Betw. D&G 9 flying changes every stride 6.50 7.00 6.00 6.50 7.00
29 G Pirouette right 2 5.00 6.50 4.00 6.50 4.00
30 M Collected trot 7.00 6.50 7.00 7.00 7.00
31 RF Extended trot 7.00 6.50 7.00 7.00 7.00
32 DX Passage 7.00 7.00 7.00 7.00 7.00
33 X Piaffe 12 to 15 steps 2 7.00 7.00 7.00 6.50 7.50
34 Transitions passage-piaffe-passage 7.00 7.00 7.00 6.50 7.00
35 XG Passage 7.00 7.00 7.50 7.00 7.00
36 G Halt-immobility-salute 7.00 7.00 7.00 7.00 7.00
1 Rider's position and seat 2 7.50 8.00 7.50 7.00 7.50
Subtotal 325.50 320.50 324.50 317.50 325.50
Points to be deducted
Percentage to be deducted %
Final score 325.50 320.50 324.50 317.50 325.50
Rank 9 9 9 9 7
Percentage 69.255% 68.191% 69.043% 67.553% 69.255%
 
Total 1613.50  (8)  68.660%