Last Update: 19-08-2018 12:27
Judge E :
Adriaan F. Hamoen (NED)
Judge H :
Evi Eisenhardt (GER)
Judge C :
Dietrich Plewa (GER)
Judge M :
Gustaf Svalling (SWE)
Judge B :
Alice Schwab (AUT)
Loading Results....
[572]  Frederic Wandres  (GER) - Duke Of Britain
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 7.50 8.00 8.00 8.50 8.00
2 MXK Extended trot 7.50 7.00 8.00 7.00 7.50
3 PS Half-pass left 2 7.50 7.00 8.00 8.00 7.00
4 CMR Passage 7.50 7.50 8.00 7.50 7.50
5 RF Extended trot 7.50 7.00 8.00 7.00 7.00
6 Transitions passage-extended trot-passage 7.00 7.00 7.50 7.00 7.00
7 FAK Passage 7.50 7.50 8.00 7.50 7.50
8 VR Half-pass right 2 7.50 7.00 8.00 7.00 7.00
9 CHS Passage 7.50 7.00 7.50 7.00 7.50
10 SK Extended trot 7.50 7.00 8.00 7.50 7.50
11 Transitions passage-extended trot-passage 7.50 7.00 8.00 7.00 7.00
12 KAF Passage 7.00 7.00 7.50 7.50 7.50
13 FS Extended walk 2 8.00 7.00 7.00 7.50 8.00
14 SHG Collected walk 2 6.50 7.00 7.50 7.00 7.00
15 G Piaffe 12 to 15 steps 2 7.00 7.00 8.50 8.00 7.50
16 G Transitions collected walk-piaffe-passage 7.00 7.00 8.00 7.00 7.00
17 GMRI Passage 7.00 7.50 8.00 7.00 7.50
18 I Piaffe 12 to 15 steps 2 7.00 6.50 8.00 7.00 7.00
19 I Transitions passage-piaffe-passage 6.50 6.50 7.00 7.00 5.00
20 ISEX Passage 7.00 7.50 8.00 7.00 7.00
21 XBFAK Collected canter 7.00 7.00 7.50 7.00 7.00
22 KB Half-pass right 7.50 7.00 8.00 8.00 7.00
23 BH Half-pass left 7.50 7.00 8.00 8.00 7.50
24 MXK 9 flying changes every 2nd stride 5.00 4.00 5.00 5.00 5.00
25 FXH 15 flying changes every stride 7.50 7.00 8.00 8.00 7.50
26 MXK Extended canter 7.50 8.00 8.00 7.50 8.00
27 D Pirouette left 2 6.50 7.50 8.00 7.50 7.00
28 Betw. D&G 9 flying changes every stride 7.00 7.50 8.00 7.50 8.00
29 G Pirouette right 2 7.00 6.50 7.00 8.00 7.00
30 M Collected trot 6.50 7.00 7.00 7.00 7.50
31 RF Extended trot 8.00 7.00 8.00 7.50 7.50
32 DX Passage 7.00 7.50 8.00 8.00 7.50
33 X Piaffe 12 to 15 steps 2 7.00 7.00 8.00 7.00 8.50
34 Transitions passage-piaffe-passage 6.50 7.00 8.00 7.50 8.00
35 XG Passage 7.00 7.00 8.00 7.00 7.50
36 G Halt-immobility-salute 7.00 7.00 8.00 8.00 8.50
1 Rider's position and seat 2 7.50 8.00 8.00 8.00 8.50
Subtotal 335.50 331.50 365.00 347.50 346.00
Points to be deducted
Percentage to be deducted %
Final score 335.50 331.50 365.00 347.50 346.00
Rank 5 5 3 4 4
Percentage 71.383% 70.532% 77.660% 73.936% 73.617%
 
Total 1725.50  (4)  73.426%