Last Update: 19-08-2018 12:27
Judge E :
Adriaan F. Hamoen (NED)
Judge H :
Evi Eisenhardt (GER)
Judge C :
Dietrich Plewa (GER)
Judge M :
Gustaf Svalling (SWE)
Judge B :
Alice Schwab (AUT)
Loading Results....
[587]  Christina Boos  (GER) - Lobenswert 2
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 6.50 6.00 6.00 5.00 6.50
2 MXK Extended trot 7.00 7.00 7.00 6.50 6.50
3 PS Half-pass left 2 7.00 6.50 7.00 6.00 6.50
4 CMR Passage 6.50 7.00 7.50 7.00 7.00
5 RF Extended trot 7.50 6.50 7.00 6.50 7.00
6 Transitions passage-extended trot-passage 7.00 7.00 7.00 6.50 7.00
7 FAK Passage 7.00 7.00 7.50 7.00 7.00
8 VR Half-pass right 2 6.50 7.00 7.00 7.00 6.50
9 CHS Passage 7.00 7.00 7.00 7.00 6.50
10 SK Extended trot 7.00 7.00 7.50 7.00 7.50
11 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.00 7.00
12 KAF Passage 7.00 7.00 7.50 7.50 7.50
13 FS Extended walk 2 6.50 6.50 6.00 6.50 7.00
14 SHG Collected walk 2 4.00 5.50 4.00 6.00 5.00
15 G Piaffe 12 to 15 steps 2 4.00 6.00 5.00 6.00 6.00
16 G Transitions collected walk-piaffe-passage 5.00 6.00 5.00 6.50 5.00
17 GMRI Passage 6.50 7.00 6.00 6.50 6.50
18 I Piaffe 12 to 15 steps 2 6.50 6.50 7.00 6.50 7.00
19 I Transitions passage-piaffe-passage 6.50 7.00 7.00 6.00 6.50
20 ISEX Passage 7.00 7.00 7.00 6.50 7.00
21 XBFAK Collected canter 6.50 6.00 6.00 5.00 7.00
22 KB Half-pass right 6.50 6.00 6.00 7.00 6.50
23 BH Half-pass left 7.00 6.50 7.00 7.00 6.00
24 MXK 9 flying changes every 2nd stride 7.50 7.00 8.00 7.00 7.00
25 FXH 15 flying changes every stride 7.00 7.00 7.50 7.00 7.00
26 MXK Extended canter 7.00 6.50 7.50 7.50 7.50
27 D Pirouette left 2 7.00 7.00 6.50 6.50 7.00
28 Betw. D&G 9 flying changes every stride 7.00 7.00 7.50 6.50 7.50
29 G Pirouette right 2 6.50 6.50 7.00 7.00 7.00
30 M Collected trot 7.00 7.00 7.00 6.50 6.50
31 RF Extended trot 7.00 6.50 7.00 6.50 7.50
32 DX Passage 7.00 7.00 7.50 7.00 7.00
33 X Piaffe 12 to 15 steps 2 7.50 7.00 7.00 6.00 7.00
34 Transitions passage-piaffe-passage 7.00 6.50 6.00 6.50 6.50
35 XG Passage 6.50 7.00 7.00 6.50 7.00
36 G Halt-immobility-salute 7.00 7.00 7.00 6.00 7.00
1 Rider's position and seat 2 7.50 8.00 7.00 6.50 7.00
Subtotal 310.50 315.50 314.00 306.50 316.50
Points to be deducted
Percentage to be deducted %
Final score 310.50 315.50 314.00 306.50 316.50
Rank 14 12 11 12 11
Percentage 66.064% 67.128% 66.809% 65.213% 67.340%
 
Total 1563.00  (11)  66.511%