Last Update: 19-08-2018 12:27
Judge E :
Adriaan F. Hamoen (NED)
Judge H :
Evi Eisenhardt (GER)
Judge C :
Dietrich Plewa (GER)
Judge M :
Gustaf Svalling (SWE)
Judge B :
Alice Schwab (AUT)
Loading Results....
[830]  Hayley Beresford  (AUS) - Rebana W
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 7.50 7.00 8.00 8.00 6.50
2 MXK Extended trot 7.50 7.00 7.50 7.00 7.00
3 PS Half-pass left 2 8.00 7.00 8.00 7.00 6.00
4 CMR Passage 7.00 6.50 7.00 7.50 7.00
5 RF Extended trot 7.50 7.00 7.00 7.00 7.00
6 Transitions passage-extended trot-passage 7.50 7.00 7.00 7.00 6.50
7 FAK Passage 7.50 7.00 7.50 7.00 7.00
8 VR Half-pass right 2 7.00 6.50 7.50 7.50 6.50
9 CHS Passage 7.50 7.00 7.50 7.50 6.50
10 SK Extended trot 7.00 7.00 7.00 7.50 7.00
11 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.50 6.50
12 KAF Passage 7.00 6.00 7.50 7.00 7.00
13 FS Extended walk 2 7.50 6.00 7.00 7.00 7.00
14 SHG Collected walk 2 6.50 6.00 6.00 7.00 7.00
15 G Piaffe 12 to 15 steps 2 6.50 5.00 4.00 3.00 6.00
16 G Transitions collected walk-piaffe-passage 2.00 4.00 3.00 3.00 1.00
17 GMRI Passage 5.00 1.00 4.00 3.00 2.00
18 I Piaffe 12 to 15 steps 2 6.00 6.00 6.00 5.00 6.00
19 I Transitions passage-piaffe-passage 6.50 6.00 7.00 6.00 6.00
20 ISEX Passage 6.50 5.00 7.00 6.50 6.50
21 XBFAK Collected canter 6.00 6.00 7.00 7.00 6.50
22 KB Half-pass right 6.00 5.00 4.00 4.00 5.00
23 BH Half-pass left 6.50 6.00 6.00 6.50 6.00
24 MXK 9 flying changes every 2nd stride 7.00 6.50 6.50 6.50 7.00
25 FXH 15 flying changes every stride 6.50 7.00 7.00 7.50 7.00
26 MXK Extended canter 7.50 7.00 7.50 7.00 7.00
27 D Pirouette left 2 6.50 6.50 6.00 6.50 6.50
28 Betw. D&G 9 flying changes every stride 5.00 6.50 6.00 6.50 6.50
29 G Pirouette right 2 6.00 5.00 6.00 6.00 6.00
30 M Collected trot 6.00 6.50 7.00 6.50 6.50
31 RF Extended trot 7.00 6.50 7.50 6.50 7.00
32 DX Passage 7.00 6.50 7.50 6.50 7.00
33 X Piaffe 12 to 15 steps 2 6.50 6.00 5.00 7.00 6.50
34 Transitions passage-piaffe-passage 6.50 6.50 6.00 6.50 6.00
35 XG Passage 7.00 6.50 7.00 6.50 7.00
36 G Halt-immobility-salute 8.00 7.00 8.00 7.00 7.00
1 Rider's position and seat 2 7.00 7.00 7.00 6.50 7.00
Subtotal 314.00 290.00 306.00 301.00 298.00
Points to be deducted
Percentage to be deducted %
Final score 314.00 290.00 306.00 301.00 298.00
Rank 11 15 15 14 14
Percentage 66.809% 61.702% 65.106% 64.043% 63.404%
 
Total 1509.00  (15)  64.213%