Last Update: 19-08-2018 12:27
Judge E :
Adriaan F. Hamoen (NED)
Judge H :
Evi Eisenhardt (GER)
Judge C :
Dietrich Plewa (GER)
Judge M :
Gustaf Svalling (SWE)
Judge B :
Alice Schwab (AUT)
Loading Results....
[836]  Emma Hindle  (GBR) - Romy Del Sol
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 6.50 6.50 7.00 7.00 6.00
2 MXK Extended trot 7.50 7.50 8.00 8.00 7.50
3 PS Half-pass left 2 8.00 6.50 7.50 7.50 6.50
4 CMR Passage 7.00 7.00 7.00 7.50 7.50
5 RF Extended trot 7.50 8.00 7.50 7.50 7.50
6 Transitions passage-extended trot-passage 7.50 7.00 7.50 8.00 7.00
7 FAK Passage 7.50 7.50 7.50 7.00 7.00
8 VR Half-pass right 2 7.50 7.00 8.00 7.50 7.00
9 CHS Passage 8.00 7.00 7.00 7.50 7.00
10 SK Extended trot 7.50 8.00 8.00 8.00 7.50
11 Transitions passage-extended trot-passage 7.50 7.00 7.00 7.50 7.00
12 KAF Passage 7.00 7.00 7.00 7.50 7.00
13 FS Extended walk 2 7.00 7.00 6.50 7.50 7.00
14 SHG Collected walk 2 6.50 6.50 6.00 6.50 6.50
15 G Piaffe 12 to 15 steps 2 7.00 6.00 6.00 6.00 6.00
16 G Transitions collected walk-piaffe-passage 7.00 6.50 7.00 6.50 6.50
17 GMRI Passage 7.00 7.00 7.00 7.00 7.00
18 I Piaffe 12 to 15 steps 2 7.50 6.50 7.00 6.50 7.00
19 I Transitions passage-piaffe-passage 7.50 7.00 7.00 7.00 6.50
20 ISEX Passage 7.50 7.00 7.00 7.00 7.00
21 XBFAK Collected canter 7.00 7.00 7.00 7.00 7.00
22 KB Half-pass right 8.00 7.50 7.00 7.50 7.00
23 BH Half-pass left 7.50 7.00 7.00 7.50 7.00
24 MXK 9 flying changes every 2nd stride 7.00 7.00 6.50 6.00 7.50
25 FXH 15 flying changes every stride 7.50 7.00 7.00 6.50 7.00
26 MXK Extended canter 8.00 7.00 7.50 7.00 7.50
27 D Pirouette left 2 7.50 7.50 7.00 7.00 7.00
28 Betw. D&G 9 flying changes every stride 7.00 7.00 7.00 7.00 6.50
29 G Pirouette right 2 7.00 7.00 6.00 7.00 6.50
30 M Collected trot 6.50 7.50 7.00 6.50 7.00
31 RF Extended trot 7.50 8.00 7.50 7.00 7.50
32 DX Passage 7.50 7.00 7.00 7.50 7.50
33 X Piaffe 12 to 15 steps 2 5.00 6.50 6.50 6.00 6.00
34 Transitions passage-piaffe-passage 7.00 7.00 6.50 6.50 5.50
35 XG Passage 5.00 7.00 7.00 7.00 7.00
36 G Halt-immobility-salute 7.00 7.00 7.00 7.00 6.50
1 Rider's position and seat 2 8.00 8.00 7.50 7.50 7.50
Subtotal 337.00 330.00 328.50 331.00 322.50
Points to be deducted
Percentage to be deducted %
Final score 337.00 330.00 328.50 331.00 322.50
Rank 4 6 6 7 8
Percentage 71.702% 70.213% 69.894% 70.426% 68.617%
 
Total 1649.00  (6)  70.170%