| 1 | X | Halt-immobilty-salute |  | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 2 | MXK | Extended trot |  | 7.00 | 7.00 | 7.50 | 6.50 | 7.00 | 
            
              | 3 | PS | Half-pass left | 2 | 6.50 | 6.00 | 6.50 | 6.50 | 6.50 | 
            
              | 4 | CMR | Passage |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 5 | RF | Extended trot |  | 7.50 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 6 |  | Transitions passage-extended trot-passage |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 7 | FAK | Passage |  | 7.50 | 7.50 | 7.50 | 7.00 | 7.50 | 
            
              | 8 | VR | Half-pass right | 2 | 7.00 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 9 | CHS | Passage |  | 7.50 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 10 | SK | Extended trot |  | 7.50 | 6.50 | 7.00 | 6.50 | 6.50 | 
            
              | 11 |  | Transitions passage-extended trot-passage |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 12 | KAF | Passage |  | 8.00 | 7.00 | 7.50 | 7.00 | 7.50 | 
            
              | 13 | FS | Extended walk | 2 | 7.00 | 6.00 | 5.00 | 6.00 | 6.50 | 
            
              | 14 | SHG | Collected walk | 2 | 6.50 | 6.50 | 6.00 | 6.50 | 5.00 | 
            
              | 15 | G | Piaffe 12 to 15 steps | 2 | 6.50 | 6.00 | 7.00 | 6.00 | 7.00 | 
            
              | 16 | G | Transitions collected walk-piaffe-passage |  | 6.50 | 7.00 | 7.00 | 6.50 | 6.50 | 
            
              | 17 | GMRI | Passage |  | 7.00 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 18 | I | Piaffe 12 to 15 steps | 2 | 7.00 | 6.50 | 7.00 | 6.50 | 7.00 | 
            
              | 19 | I | Transitions passage-piaffe-passage |  | 7.00 | 7.00 | 7.50 | 6.50 | 7.00 | 
            
              | 20 | ISEX | Passage |  | 7.50 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 21 | XBFAK | Collected canter |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 22 | KB | Half-pass right |  | 7.00 | 7.00 | 6.00 | 7.00 | 6.50 | 
            
              | 23 | BH | Half-pass left |  | 7.50 | 6.50 | 6.00 | 7.00 | 6.50 | 
            
              | 24 | MXK | 9 flying changes every 2nd stride |  | 7.00 | 7.50 | 8.00 | 6.50 | 7.00 | 
            
              | 25 | FXH | 15 flying changes every stride |  | 7.50 | 7.00 | 7.50 | 7.50 | 7.00 | 
            
              | 26 | MXK | Extended canter |  | 7.50 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 27 | D | Pirouette left | 2 | 7.00 | 6.50 | 6.00 | 6.50 | 6.50 | 
            
              | 28 | Betw. D&G | 9 flying changes every stride |  | 7.00 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 29 | G | Pirouette right | 2 | 7.50 | 6.00 | 6.00 | 6.50 | 7.00 | 
            
              | 30 | M | Collected trot |  | 7.00 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 31 | RF | Extended trot |  | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 32 | DX | Passage |  | 7.00 | 7.00 | 7.00 | 6.50 | 6.00 | 
            
              | 33 | X | Piaffe 12 to 15 steps | 2 | 7.00 | 6.50 | 7.00 | 6.50 | 7.00 | 
            
              | 34 |  | Transitions passage-piaffe-passage |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 35 | XG | Passage |  | 7.00 | 7.50 | 7.50 | 7.00 | 7.50 | 
            
              | 36 | G | Halt-immobility-salute |  | 7.50 | 7.00 | 8.00 | 6.50 | 6.50 | 
            
              | 1 |  | Rider's position and seat | 2 | 8.00 | 8.00 | 7.50 | 7.00 | 7.00 | 
            
              |  |  | Subtotal |  | 334.00 | 319.50 | 323.00 | 314.00 | 319.50 | 
            
              |  |  | Points to be deducted |  |  |  |  |  |  | 
            
              |  |  | Percentage to be deducted % |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 334.00 | 319.50 | 323.00 | 314.00 | 319.50 | 
            
              | Rank | 6 | 10 | 10 | 11 | 10 | 
            
              | Percentage | 71.064% | 67.979% | 68.723% | 66.809% | 67.979% | 
            
              |  | 
            
              | Total | 1610.00 
                      (9) 
                    68.511% |