Last Update: 19-08-2018 12:27
Judge E :
Adriaan F. Hamoen (NED)
Judge H :
Evi Eisenhardt (GER)
Judge C :
Dietrich Plewa (GER)
Judge M :
Gustaf Svalling (SWE)
Judge B :
Alice Schwab (AUT)
Loading Results....
[918]  Jessica Von Bredow-Werndl  (GER) - Zaire-E
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 8.00 8.00 8.00 8.00 7.00
2 MXK Extended trot 7.50 7.00 7.50 7.00 8.00
3 PS Half-pass left 2 8.00 8.00 8.50 7.50 7.50
4 CMR Passage 7.00 7.50 7.00 8.00 8.00
5 RF Extended trot 8.00 7.50 7.00 7.50 8.50
6 Transitions passage-extended trot-passage 7.50 7.50 7.50 8.00 8.00
7 FAK Passage 8.00 8.00 8.00 8.00 8.00
8 VR Half-pass right 2 8.00 8.00 8.50 7.50 7.50
9 CHS Passage 8.50 8.00 8.00 8.00 8.00
10 SK Extended trot 7.50 7.00 7.50 8.00 8.50
11 Transitions passage-extended trot-passage 7.50 7.50 7.50 8.50 8.00
12 KAF Passage 8.00 8.00 8.50 8.00 9.00
13 FS Extended walk 2 7.50 7.50 7.00 7.50 7.00
14 SHG Collected walk 2 7.00 7.50 7.00 7.50 7.00
15 G Piaffe 12 to 15 steps 2 7.50 7.00 7.50 7.00 8.00
16 G Transitions collected walk-piaffe-passage 7.00 7.00 8.00 7.50 7.50
17 GMRI Passage 7.50 8.00 8.00 7.50 8.00
18 I Piaffe 12 to 15 steps 2 6.50 7.50 7.00 7.00 7.00
19 I Transitions passage-piaffe-passage 6.50 8.00 8.00 7.00 8.00
20 ISEX Passage 8.00 8.00 8.00 7.50 8.50
21 XBFAK Collected canter 7.00 8.00 7.00 7.50 8.00
22 KB Half-pass right 8.00 7.50 8.00 8.00 7.50
23 BH Half-pass left 8.00 7.50 7.50 8.00 7.50
24 MXK 9 flying changes every 2nd stride 7.00 7.50 7.50 7.00 7.50
25 FXH 15 flying changes every stride 7.50 7.00 7.50 7.00 7.50
26 MXK Extended canter 7.50 8.00 8.00 8.00 8.00
27 D Pirouette left 2 8.00 9.00 8.00 8.00 7.50
28 Betw. D&G 9 flying changes every stride 8.00 7.00 7.50 7.00 7.50
29 G Pirouette right 2 7.50 8.00 8.00 8.00 8.00
30 M Collected trot 8.00 7.50 7.00 7.50 8.00
31 RF Extended trot 8.50 7.50 7.50 7.50 8.00
32 DX Passage 8.00 7.50 8.00 8.00 8.50
33 X Piaffe 12 to 15 steps 2 8.00 7.00 8.00 7.50 8.50
34 Transitions passage-piaffe-passage 7.50 8.00 8.00 8.00 9.00
35 XG Passage 7.50 7.50 8.00 7.50 8.50
36 G Halt-immobility-salute 8.00 8.00 8.00 8.00 8.00
1 Rider's position and seat 2 8.50 9.00 9.00 9.00 9.00
Subtotal 360.00 362.50 365.00 360.50 370.50
Points to be deducted
Percentage to be deducted %
Final score 360.00 362.50 365.00 360.50 370.50
Rank 3 3 3 3 3
Percentage 76.596% 77.128% 77.660% 76.702% 78.830%
 
Total 1818.50  (3)  77.383%