Last Update: 19-08-2018 12:27
Judge E :
Adriaan F. Hamoen (NED)
Judge H :
Evi Eisenhardt (GER)
Judge C :
Dietrich Plewa (GER)
Judge M :
Gustaf Svalling (SWE)
Judge B :
Alice Schwab (AUT)
Loading Results....
[972]  Sönke Rothenberger  (GER) - Cosmo 59
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 8.00 8.00 8.00 8.50 7.50
2 MXK Extended trot 8.50 9.00 9.00 9.00 8.50
3 PS Half-pass left 2 9.00 7.50 8.50 8.00 8.00
4 CMR Passage 8.00 9.00 9.00 9.00 9.00
5 RF Extended trot 8.00 8.00 8.50 9.00 8.50
6 Transitions passage-extended trot-passage 8.00 8.00 8.00 9.00 9.00
7 FAK Passage 9.00 10.00 10.00 9.00 9.50
8 VR Half-pass right 2 8.50 7.50 9.00 7.50 8.00
9 CHS Passage 9.00 9.00 9.00 9.00 9.50
10 SK Extended trot 7.50 8.00 8.50 9.00 9.00
11 Transitions passage-extended trot-passage 7.50 8.00 9.00 9.00 9.00
12 KAF Passage 8.50 10.00 10.00 9.00 9.50
13 FS Extended walk 2 7.50 8.00 7.00 8.00 7.00
14 SHG Collected walk 2 7.00 7.00 7.00 7.00 7.00
15 G Piaffe 12 to 15 steps 2 7.50 7.50 8.00 7.50 9.00
16 G Transitions collected walk-piaffe-passage 7.50 7.50 8.50 8.00 8.00
17 GMRI Passage 8.50 9.00 9.50 9.00 9.50
18 I Piaffe 12 to 15 steps 2 9.00 8.00 9.00 9.00 8.50
19 I Transitions passage-piaffe-passage 8.00 8.00 9.00 9.00 8.00
20 ISEX Passage 8.00 9.00 10.00 9.00 9.00
21 XBFAK Collected canter 7.50 7.00 8.00 8.00 8.00
22 KB Half-pass right 8.50 8.00 8.00 8.50 8.00
23 BH Half-pass left 8.00 8.00 8.00 9.00 7.00
24 MXK 9 flying changes every 2nd stride 8.00 9.00 9.00 8.50 8.00
25 FXH 15 flying changes every stride 9.00 9.00 10.00 9.50 8.50
26 MXK Extended canter 8.00 8.50 9.00 8.00 8.50
27 D Pirouette left 2 7.50 8.00 9.00 8.50 8.00
28 Betw. D&G 9 flying changes every stride 9.00 8.50 10.00 9.00 8.50
29 G Pirouette right 2 8.50 7.50 8.50 9.00 8.50
30 M Collected trot 7.50 7.50 8.00 8.50 8.00
31 RF Extended trot 8.00 8.00 9.00 9.00 8.50
32 DX Passage 8.00 9.00 10.00 9.00 9.00
33 X Piaffe 12 to 15 steps 2 10.00 7.50 9.00 10.00 8.50
34 Transitions passage-piaffe-passage 9.00 8.00 9.00 9.00 9.00
35 XG Passage 8.00 9.00 10.00 9.00 9.00
36 G Halt-immobility-salute 8.00 8.00 9.00 8.00 8.00
1 Rider's position and seat 2 9.00 9.00 9.50 9.00 9.50
Subtotal 387.50 383.00 412.00 404.50 395.50
Points to be deducted
Percentage to be deducted %
Final score 387.50 383.00 412.00 404.50 395.50
Rank 1 1 1 1 1
Percentage 82.447% 81.489% 87.660% 86.064% 84.149%
 
Total 1982.50  (1)  84.362%