| 1 | X | Halt-immobility-salute |  | 6.50 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 2 | HXF | Extended trot |  | 8.00 | 7.50 | 8.50 | 7.00 | 7.50 | 
            
              | 3 | KB | Half-pass right | 2 | 7.50 | 7.50 | 8.50 | 6.50 | 7.00 | 
            
              | 4 | BH | Half-pass left | 2 | 8.00 | 8.00 | 8.00 | 7.00 | 6.50 | 
            
              | 5 | C | Halt - Rein back 5 steps |  | 6.50 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 6 | MV | Extended trot |  | 7.50 | 7.50 | 7.50 | 7.00 | 7.00 | 
            
              | 7 | VKD | Passage |  | 7.50 | 7.00 | 7.50 | 6.50 | 6.50 | 
            
              | 8 | D | Piaffe 12 to 15 steps | 2 | 7.50 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 9 | D | Transitions passage-piaffe-passage |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 10 | DFP | Passage |  | 7.00 | 7.50 | 7.50 | 7.00 | 7.50 | 
            
              | 11 | PH | Extended walk | 2 | 7.50 | 7.00 | 7.50 | 7.00 | 7.50 | 
            
              | 12 | HCM | Collected walk | 2 | 8.00 | 7.50 | 7.50 | 7.00 | 7.00 | 
            
              | 13 | M | Transition collected walk-passage |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 14 | MRI | Passage |  | 7.50 | 7.50 | 7.00 | 7.00 | 7.00 | 
            
              | 15 | I | Piaffe 12 to 15 steps | 2 | 7.50 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 16 | I | Transitions passage-piaffe-passage |  | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 17 | ISE | Passage |  | 6.00 | 6.50 | 6.50 | 7.00 | 6.50 | 
            
              | 18 | EKAF | Collected canter |  | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 
            
              | 19 | FXH | 9 flying changes every 2nd stride |  | 7.00 | 7.50 | 7.50 | 7.00 | 7.50 | 
            
              | 20 | MXK | Extended canter |  | 7.00 | 7.50 | 7.50 | 7.50 | 7.00 | 
            
              | 21 | K | Flying change of leg |  | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 
            
              | 22 | Betw. D&G | 5 half-passes | 2 | 6.00 | 6.00 | 6.50 | 5.50 | 6.00 | 
            
              | 23 | MXK | 15 flying changes every stride | 2 | 6.50 | 7.50 | 7.00 | 6.50 | 6.50 | 
            
              | 24 | L | Pirouette left | 2 | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 25 | X | Flying change of leg |  | 7.50 | 7.50 | 7.50 | 7.00 | 7.00 | 
            
              | 26 | I | Pirouette right | 2 | 6.50 | 7.50 | 7.50 | 7.50 | 6.50 | 
            
              | 27 | MR | Collected trot |  | 7.50 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 28 | RK | Extended trot |  | 7.50 | 7.50 | 7.50 | 7.00 | 7.50 | 
            
              | 29 | DX | Passage |  | 7.50 | 7.50 | 7.00 | 7.00 | 7.50 | 
            
              | 30 | X | Piaffe 12 to 15 steps | 2 | 7.00 | 7.00 | 7.00 | 6.50 | 7.50 | 
            
              | 31 | X | Transitions passage-piaffe-passage |  | 7.50 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 32 | XG | Passage |  | 7.50 | 7.50 | 7.50 | 7.00 | 7.50 | 
            
              | 33 | G | Halt-immobility-salute |  | 7.00 | 8.00 | 7.00 | 7.00 | 8.00 | 
            
              | 1 |  | Rider's position and seat | 2 | 8.00 | 8.00 | 8.00 | 7.00 | 8.00 | 
            
              |  |  | Subtotal |  | 330.50 | 331.00 | 335.00 | 315.50 | 319.00 | 
            
              |  |  | Points to be deducted |  |  |  |  |  |  | 
            
              |  |  | Percentage to be deducted % |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 330.50 | 331.00 | 335.00 | 315.50 | 319.00 | 
            
              | Rank | 4 | 6 | 7 | 11 | 9 | 
            
              | Percentage | 71.848% | 71.957% | 72.826% | 68.587% | 69.348% | 
            
              |  | 
            
              | Total | 1631.00 
                      (8) 
                    70.913% |