| 1 |  | Collected walk |  | 7.50 | 7.00 | 6.50 | 6.50 | 7.00 | 
            
              | 2 |  | Extended walk |  | 7.00 | 7.00 | 6.50 | 6.50 | 6.50 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 6.50 | 6.00 | 6.50 | 6.00 | 6.50 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 6.50 | 6.50 | 7.00 | 6.50 | 6.50 | 
            
              | 5 |  | Extended trot |  | 7.50 | 7.00 | 7.50 | 7.50 | 7.00 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 6.50 | 6.00 | 6.50 | 6.50 | 6.50 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 6.50 | 6.50 | 6.50 | 6.00 | 6.00 | 
            
              | 8 |  | Extended canter |  | 7.00 | 6.00 | 6.00 | 6.50 | 6.50 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 7.50 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 10 |  | Flying changes every stride |  | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 11 |  | Canter pirouette right | 2 | 7.50 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 12 |  | Canter pirouette left | 2 | 7.00 | 7.00 | 6.50 | 6.50 | 6.50 | 
            
              | 13 |  | Passage | 2 | 7.50 | 7.00 | 7.00 | 6.50 | 6.50 | 
            
              | 14 |  | Piaffe | 2 | 7.50 | 6.50 | 7.00 | 6.50 | 6.50 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 7.50 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 16 |  | The entrence and halts |  | 6.00 | 6.50 | 6.50 | 6.50 | 7.00 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 7.00 | 6.50 | 7.00 | 6.50 | 6.50 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 7.50 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 20 |  | Degree of difficulty | 4 | 7.00 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 21 |  | Music and interpretation | 4 | 7.50 | 7.50 | 7.50 | 7.00 | 7.50 | 
            
              |  |  | Total technical |  | 141.50 | 134.50 | 137.00 | 132.00 | 133.50 | 
            
              |  |  | Total artistic |  | 144.00 | 140.00 | 144.00 | 136.00 | 138.00 | 
            
              |  |  | Total technical divided by 2 |  | 70.75 | 67.25 | 68.50 | 66.00 | 66.75 | 
            
              |  |  | Total artistic divided by 2 |  | 72.00 | 70.00 | 72.00 | 68.00 | 69.00 | 
            
              |  |  | Sub Total |  | 142.75 | 137.25 | 140.50 | 134.00 | 135.75 | 
            
              |  |  | Points to be deducted (technical) |  |  |  |  |  |  | 
            
              |  |  | Percentage to be deducted % (artistic) |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 142.75 | 137.25 | 140.50 | 134.00 | 135.75 | 
            
              | Rank | 6 | 5 | 5 | 6 | 6 | 
            
              | Percentage | 71.375% | 68.625% | 70.250% | 67.000% | 67.875% | 
            
              |  | 
            
              | Total | 690.25 
                      (6) 
                    69.025% |