| 1 | X | Halt-immobility-salute |  | 6.00 | 6.50 | 7.00 | 8.00 | 6.50 | 
            
              | 2 | MXK | Extended trot |  | 7.50 | 6.50 | 7.00 | 7.00 | 7.00 | 
            
              | 3 |  | Transitions at M and K |  | 6.00 | 7.00 | 7.00 | 6.50 | 6.00 | 
            
              | 4 | Betw. D&G | 4 half-passe 5m | 2 | 7.50 | 7.00 | 7.00 | 7.00 | 7.50 | 
            
              | 5 | CMR | Collected trot |  | 7.50 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 6 | RI | Half volte right in passage 10m |  | 7.00 | 5.00 | 5.00 | 6.00 | 6.50 | 
            
              | 7 | I | Piaffe 8 to 10 steps |  | 6.50 | 7.50 | 6.50 | 7.00 | 7.00 | 
            
              | 8 | I | Transitions passage-piaffe-passage |  | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 9 | IS | Half volte left in passage 10m |  | 7.00 | 6.00 | 6.00 | 6.50 | 7.00 | 
            
              | 10 | SP | Medium trot |  | 8.00 | 7.00 | 7.00 | 7.00 | 7.50 | 
            
              | 11 | PFD | Passage |  | 7.00 | 6.00 | 5.00 | 6.50 | 7.00 | 
            
              | 12 | D | Piaffe 8 to 10 steps |  | 7.00 | 7.50 | 7.50 | 8.00 | 8.00 | 
            
              | 13 | D | Transitions passage-piaffe-passage |  | 7.00 | 7.00 | 7.00 | 6.50 | 6.50 | 
            
              | 14 | DKV | Passage |  | 7.00 | 6.00 | 6.00 | 6.50 | 7.00 | 
            
              | 15 | VXR | Extended walk | 2 | 8.00 | 7.50 | 7.00 | 7.50 | 7.00 | 
            
              | 16 | RHC | Collected walk | 2 | 7.00 | 6.50 | 6.50 | 6.50 | 7.00 | 
            
              | 17 | CM | Collected canter |  | 7.50 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 18 | MXK | Extended canter |  | 7.00 | 7.00 | 7.00 | 6.50 | 8.00 | 
            
              | 19 | K | Flying change of leg |  | 5.00 | 6.00 | 4.00 | 5.50 | 6.50 | 
            
              | 20 | PX | Half-pass left |  | 7.00 | 7.00 | 7.50 | 6.50 | 7.50 | 
            
              | 21 | I | Pirouette left | 2 | 7.00 | 7.00 | 8.00 | 7.00 | 7.50 | 
            
              | 22 | HXF | 9 flying changes every 2nd stride |  | 7.50 | 7.00 | 7.00 | 6.50 | 7.50 | 
            
              | 23 | VX | Half-pass right |  | 7.50 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 24 | I | Pirouette right | 2 | 8.00 | 6.50 | 7.50 | 7.00 | 7.50 | 
            
              | 25 | MXK | 15 flying changes every stride | 2 | 8.00 | 7.00 | 7.00 | 6.50 | 7.50 | 
            
              | 26 | DL | Collected trot |  | 7.00 | 6.50 | 6.50 | 7.00 | 6.50 | 
            
              | 27 | LX | Passage |  | 7.50 | 7.00 | 6.50 | 6.50 | 7.00 | 
            
              | 28 | X | Piaffe 8 to 10 steps |  | 7.00 | 7.50 | 7.00 | 7.00 | 7.50 | 
            
              | 29 | X | Transitions passage-piaffe-passage |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.50 | 
            
              | 30 | XG | Passage |  | 7.00 | 7.00 | 6.50 | 6.50 | 7.00 | 
            
              | 31 | G | Halt-immobility-salute |  | 8.00 | 7.00 | 7.50 | 7.50 | 8.00 | 
            
              | 1 |  | Rider's position and seat | 2 | 8.00 | 7.50 | 7.50 | 7.50 | 8.00 | 
            
              |  |  | Subtotal |  | 282.50 | 267.00 | 266.00 | 267.00 | 280.50 | 
            
              |  |  | Points to be deducted |  |  |  |  |  |  | 
            
              |  |  | Percentage to be deducted % |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 282.50 | 267.00 | 266.00 | 267.00 | 280.50 | 
            
              | Rank | 2 | 6 | 5 | 6 | 2 | 
            
              | Percentage | 72.436% | 68.462% | 68.205% | 68.462% | 71.923% | 
            
              |  | 
            
              | Total | 1363.00 
                      (4) 
                    69.897% |