Internationaal Dressuur CDI Exloo / Exloo
Last Update: 27-10-2018 19:36
Judge E :
Cornelia Hinsch (GER)
Judge H :
Magnus Ringmark (SWE)
Judge C :
Alban Tissot (FRA)
Judge M :
Janine van Twist (NED)
Judge B :
Jacques van Daele (BEL)
Loading Results....
[602]  David ENGELEN  (BEL) - ROYAL RUBINSTEIN
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 7.00 8.00 7.00 7.50 6.50
2 MXK Extended trot 7.00 7.50 7.00 7.00 7.50
3 PS Half-pass left 2 6.50 6.00 6.00 6.00 6.50
4 CMR Passage 6.50 7.00 7.00 7.00 7.00
5 RF Extended trot 6.50 7.00 6.50 6.50 7.00
6 Transitions passage-extended trot-passage 7.00 7.00 7.00 6.50 7.00
7 FAK Passage 7.00 7.00 7.00 7.00 7.00
8 VR Half-pass right 2 6.00 6.50 6.50 6.50 7.00
9 CHS Passage 7.00 6.50 7.00 6.50 7.00
10 SK Extended trot 6.00 7.00 7.00 7.00 7.00
11 Transitions passage-extended trot-passage 6.50 6.50 6.50 6.50 7.00
12 KAF Passage 7.00 7.00 7.00 6.50 7.00
13 FS Extended walk 2 7.00 6.00 7.00 6.50 7.00
14 SHG Collected walk 2 5.50 6.00 5.00 6.50 5.00
15 G Piaffe 12 to 15 steps 2 6.50 7.00 7.00 6.50 6.00
16 G Transitions collected walk-piaffe-passage 6.50 6.50 6.50 5.00 6.50
17 GMRI Passage 6.00 7.00 6.50 6.00 7.00
18 I Piaffe 12 to 15 steps 2 5.50 6.00 6.00 6.00 6.00
19 I Transitions passage-piaffe-passage 6.00 6.00 5.00 6.50 6.00
20 ISEX Passage 6.00 6.50 6.50 6.50 7.00
21 XBFAK Collected canter 7.00 6.50 7.00 7.00 7.00
22 KB Half-pass right 6.00 6.00 6.50 6.50 6.50
23 BH Half-pass left 6.50 6.50 6.50 7.00 6.50
24 MXK 9 flying changes every 2nd stride 7.00 6.50 7.00 6.50 7.00
25 FXH 15 flying changes every stride 7.00 7.00 7.00 7.00 7.00
26 MXK Extended canter 7.00 6.50 7.50 6.50 7.00
27 D Pirouette left 2 6.50 7.00 7.00 7.00 7.00
28 Betw. D&G 9 flying changes every stride 7.50 7.00 7.00 6.50 7.00
29 G Pirouette right 2 6.00 5.00 6.50 6.00 7.00
30 M Collected trot 7.00 7.00 7.00 7.00 6.50
31 RF Extended trot 6.50 7.00 7.00 6.50 7.00
32 DX Passage 7.00 7.00 7.00 6.50 7.00
33 X Piaffe 12 to 15 steps 2 7.50 7.00 7.00 6.50 6.00
34 Transitions passage-piaffe-passage 7.00 7.00 7.00 7.00 7.00
35 XG Passage 7.00 7.00 6.50 7.00 7.00
36 G Halt-immobility-salute 6.00 7.00 7.00 7.00 7.00
1 Rider's position and seat 2 7.00 7.00 7.00 7.50 7.00
Subtotal 308.50 311.50 313.50 310.00 315.00
Points to be deducted
Percentage to be deducted %
Final score 308.50 311.50 313.50 310.00 315.00
Rank 4 4 4 3 2
Percentage 65.638% 66.277% 66.702% 65.957% 67.021%
 
Total 1558.50  (3)  66.319%