Internationaal Dressuur CDI Exloo / Exloo
Last Update: 27-10-2018 19:22
Judge E :
Cornelia Hinsch (GER)
Judge H :
Magnus Ringmark (SWE)
Judge C :
Alban Tissot (FRA)
Judge M :
Janine van Twist (NED)
Judge B :
Jacques van Daele (BEL)
Loading Results....
[617]  Magdalena JURA  (POL) - RON
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 6.50 6.50 6.50 7.00 6.50
2 MXK Extended trot 6.00 6.50 7.00 7.00 7.00
3 PS Half-pass left 2 7.00 6.50 7.00 7.00 7.00
4 CMR Passage 7.00 6.50 6.50 6.50 6.00
5 RF Extended trot 6.00 6.00 7.50 7.00 7.00
6 Transitions passage-extended trot-passage 6.00 6.00 7.00 7.00 6.50
7 FAK Passage 7.00 7.00 7.00 7.50 6.50
8 VR Half-pass right 2 6.50 6.50 6.50 6.50 6.00
9 CHS Passage 6.00 7.00 6.50 7.00 7.00
10 SK Extended trot 6.00 6.00 7.00 6.00 7.00
11 Transitions passage-extended trot-passage 6.50 7.00 7.00 6.50 6.50
12 KAF Passage 7.00 7.00 7.50 8.00 7.00
13 FS Extended walk 2 5.50 6.00 6.50 6.00 6.50
14 SHG Collected walk 2 6.00 6.50 6.50 6.50 6.00
15 G Piaffe 12 to 15 steps 2 6.00 4.00 6.00 5.50 5.00
16 G Transitions collected walk-piaffe-passage 6.00 6.00 6.50 5.50 6.00
17 GMRI Passage 6.00 6.50 6.50 6.00 6.00
18 I Piaffe 12 to 15 steps 2 6.50 5.00 7.00 6.00 6.00
19 I Transitions passage-piaffe-passage 7.00 6.00 7.00 5.50 6.00
20 ISEX Passage 6.50 6.50 6.00 5.50 6.50
21 XBFAK Collected canter 7.00 6.00 7.00 7.00 6.50
22 KB Half-pass right 7.00 6.00 5.00 7.00 6.00
23 BH Half-pass left 6.50 6.50 6.50 6.50 6.00
24 MXK 9 flying changes every 2nd stride 7.00 7.00 6.50 7.00 7.00
25 FXH 15 flying changes every stride 7.00 7.00 7.00 6.50 7.50
26 MXK Extended canter 6.00 7.00 6.50 5.50 7.00
27 D Pirouette left 2 5.00 5.00 6.50 6.50 6.50
28 Betw. D&G 9 flying changes every stride 7.00 6.50 7.00 6.00 7.00
29 G Pirouette right 2 5.00 6.00 5.00 6.00 5.00
30 M Collected trot 6.50 7.00 7.00 7.00 6.00
31 RF Extended trot 6.50 6.50 7.00 6.50 7.00
32 DX Passage 7.00 7.00 7.00 7.00 6.50
33 X Piaffe 12 to 15 steps 2 5.00 5.00 4.00 5.00 4.00
34 Transitions passage-piaffe-passage 5.50 5.00 5.00 6.00 5.00
35 XG Passage 6.00 7.00 7.00 6.50 6.00
36 G Halt-immobility-salute 6.50 6.50 6.50 6.50 6.00
1 Rider's position and seat 2 7.00 6.50 7.00 7.00 6.50
Subtotal 294.00 289.50 304.50 301.00 292.00
Points to be deducted
Percentage to be deducted % 2.00 2.00 2.00 2.00 2.00
Final score 284.60 280.10 295.10 291.60 282.60
Rank 8 8 8 7 8
Percentage 60.553% 59.596% 62.787% 62.043% 60.128%
 
Total 1434.00  (8)  63.021%