| 1 |  | Collected walk |  | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 2 |  | Extended walk | 2 | 6.50 | 8.00 | 7.50 | 7.50 | 7.50 | 
            
              | 3 |  | Shoulder-in right (collected trot) |  | 8.00 | 8.00 | 7.50 | 8.00 | 8.00 | 
            
              | 4 |  | Shouder-in left (collected trot) |  | 7.50 | 7.50 | 7.50 | 8.00 | 7.50 | 
            
              | 5 |  | Half-pass right (collected trot) | 2 | 7.50 | 7.50 | 8.00 | 8.00 | 8.00 | 
            
              | 6 |  | Half-pass left (collected trot) | 2 | 7.50 | 8.50 | 8.50 | 8.00 | 8.00 | 
            
              | 7 |  | Extended trot |  | 8.00 | 8.50 | 8.00 | 8.00 | 8.00 | 
            
              | 8 |  | Half-pass right (collected canter) |  | 7.50 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 9 |  | Half-pass left (collected canter) |  | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 10 |  | Extended canter |  | 8.50 | 9.00 | 8.00 | 8.00 | 8.00 | 
            
              | 11 |  | Flying changes every 3rd stride |  | 6.50 | 7.50 | 7.50 | 8.00 | 8.00 | 
            
              | 12 |  | Flying changes every 2nd stride |  | 8.00 | 6.50 | 7.50 | 6.00 | 6.50 | 
            
              | 13 |  | Single pirouette in canter right | 2 | 8.00 | 8.00 | 7.00 | 7.00 | 8.00 | 
            
              | 14 |  | Single pirouette in canter left | 2 | 7.50 | 7.00 | 7.00 | 7.50 | 7.00 | 
            
              | 15 |  | The entrance and halts |  | 7.50 | 8.00 | 8.00 | 8.00 | 7.00 | 
            
              | 16 |  | Rhythm, energy and elasticity | 4 | 8.00 | 9.00 | 8.00 | 8.50 | 8.00 | 
            
              | 17 |  | Harmony between rider and horse | 4 | 8.00 | 8.50 | 8.00 | 8.00 | 8.00 | 
            
              | 18 |  | Choreography. Use of arena. | 4 | 8.00 | 8.50 | 8.00 | 8.50 | 8.00 | 
            
              | 19 |  | Degree of difficulty | 4 | 8.00 | 8.50 | 8.00 | 8.50 | 8.00 | 
            
              | 20 |  | Music and interpretation | 4 | 8.50 | 8.50 | 8.00 | 8.50 | 9.00 | 
            
              |  |  | Total technical |  | 151.00 | 156.00 | 153.00 | 153.00 | 153.00 | 
            
              |  |  | Total artistic |  | 162.00 | 172.00 | 160.00 | 168.00 | 164.00 | 
            
              |  |  | Total technical divided by 2 |  | 75.50 | 78.00 | 76.50 | 76.50 | 76.50 | 
            
              |  |  | Total artistic divided by 2 |  | 81.00 | 86.00 | 80.00 | 84.00 | 82.00 | 
            
              |  |  | Sub Total |  | 156.50 | 164.00 | 156.50 | 160.50 | 158.50 | 
            
              |  |  | Points to be deducted (technical) |  |  |  |  |  |  | 
            
              |  |  | Percentage to be deducted % (artistic) |  |  |  |  |  |  | 
            
              |  |  | Final Score |  | 156.50 | 164.00 | 156.50 | 160.50 | 158.50 | 
            
              | Rank | 2 | 1 | 1 | 1 | 1 | 
            
              | Percentage | 78.250% | 82.000% | 78.250% | 80.250% | 79.250% | 
            
              |  | 
            
              | Total | 796.00 
                      (1) 
                    79.600% |