| 1 |  | Collected walk |  | 7.00 | 6.50 | 6.50 | 7.00 | 7.00 | 
            
              | 2 |  | Extended walk | 2 | 7.00 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 3 |  | Shoulder-in right (collected trot) |  | 7.50 | 7.00 | 7.00 | 7.00 | 8.00 | 
            
              | 4 |  | Shouder-in left (collected trot) |  | 7.00 | 7.00 | 7.00 | 7.50 | 7.50 | 
            
              | 5 |  | Half-pass right (collected trot) | 2 | 6.50 | 7.00 | 6.00 | 8.00 | 7.00 | 
            
              | 6 |  | Half-pass left (collected trot) | 2 | 7.50 | 6.50 | 7.00 | 8.00 | 7.00 | 
            
              | 7 |  | Extended trot |  | 8.50 | 7.50 | 7.50 | 8.00 | 8.00 | 
            
              | 8 |  | Half-pass right (collected canter) |  | 7.00 | 6.50 | 6.50 | 7.50 | 7.00 | 
            
              | 9 |  | Half-pass left (collected canter) |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.50 | 
            
              | 10 |  | Extended canter |  | 7.50 | 7.00 | 7.50 | 8.00 | 7.50 | 
            
              | 11 |  | Flying changes every 3rd stride |  | 4.00 | 5.50 | 5.00 | 5.00 | 7.00 | 
            
              | 12 |  | Flying changes every 2nd stride |  | 5.00 | 5.00 | 7.00 | 5.00 | 5.00 | 
            
              | 13 |  | Single pirouette in canter right | 2 | 6.00 | 5.50 | 5.50 | 6.00 | 5.50 | 
            
              | 14 |  | Single pirouette in canter left | 2 | 6.00 | 5.50 | 5.50 | 6.00 | 5.50 | 
            
              | 15 |  | The entrance and halts |  | 7.00 | 7.50 | 6.50 | 7.00 | 7.00 | 
            
              | 16 |  | Rhythm, energy and elasticity | 4 | 7.50 | 7.00 | 7.00 | 8.00 | 7.50 | 
            
              | 17 |  | Harmony between rider and horse | 4 | 6.50 | 6.50 | 6.50 | 7.00 | 7.00 | 
            
              | 18 |  | Choreography. Use of arena. | 4 | 7.50 | 7.00 | 6.50 | 7.50 | 7.50 | 
            
              | 19 |  | Degree of difficulty | 4 | 7.00 | 6.50 | 6.50 | 7.00 | 7.00 | 
            
              | 20 |  | Music and interpretation | 4 | 7.50 | 7.00 | 7.00 | 7.50 | 8.00 | 
            
              |  |  | Total technical |  | 133.50 | 129.50 | 130.50 | 139.00 | 135.50 | 
            
              |  |  | Total artistic |  | 144.00 | 136.00 | 134.00 | 148.00 | 148.00 | 
            
              |  |  | Total technical divided by 2 |  | 66.75 | 64.75 | 65.25 | 69.50 | 67.75 | 
            
              |  |  | Total artistic divided by 2 |  | 72.00 | 68.00 | 67.00 | 74.00 | 74.00 | 
            
              |  |  | Sub Total |  | 138.75 | 132.75 | 132.25 | 143.50 | 141.75 | 
            
              |  |  | Points to be deducted (technical) |  |  |  |  |  |  | 
            
              |  |  | Percentage to be deducted % (artistic) |  |  |  |  |  |  | 
            
              |  |  | Final Score |  | 138.75 | 132.75 | 132.25 | 143.50 | 141.75 | 
            
              | Rank | 3 | 4 | 5 | 3 | 3 | 
            
              | Percentage | 69.375% | 66.375% | 66.125% | 71.750% | 70.875% | 
            
              |  | 
            
              | Total | 689.00 
                      (4) 
                    68.900% |