| 1 |  | Collected walk |  | 7.00 | 7.00 | 7.00 | 
            
              | 2 |  | Extended walk | 2 | 7.00 | 7.00 | 7.00 | 
            
              | 3 |  | Half pirouette right/left |  | 8.00 | 7.50 | 7.50 | 
            
              | 4 |  | Shoulder-in right (collected trot) |  | 7.00 | 7.00 | 6.50 | 
            
              | 5 |  | Shoulder-in left (collected trot) |  | 7.00 | 7.00 | 7.00 | 
            
              | 6 |  | Half-pass right (collected trot) | 2 | 7.50 | 6.50 | 7.00 | 
            
              | 7 |  | Half-pass left (collected trot) | 2 | 7.50 | 7.00 | 6.50 | 
            
              | 8 |  | Extended trot |  | 7.00 | 7.00 | 7.00 | 
            
              | 9 |  | Counter canter right |  | 7.00 | 7.00 | 7.50 | 
            
              | 10 |  | Counter canter left |  | 7.50 | 7.00 | 7.00 | 
            
              | 11 |  | Simple change of leg right | 2 | 7.50 | 7.50 | 7.50 | 
            
              | 12 |  | Simple change of leg left | 2 | 7.50 | 7.50 | 7.50 | 
            
              | 13 |  | Collected canter incl. circle 8m left/right |  | 7.50 | 7.00 | 7.50 | 
            
              | 14 |  | Extended canter |  | 7.50 | 7.00 | 7.50 | 
            
              | 15 |  | The entrance and  halts |  | 7.50 | 8.00 | 7.50 | 
            
              | 16 |  | Rhythm, energy and elasticity | 4 | 8.00 | 7.50 | 7.00 | 
            
              | 17 |  | Harmony between rider and horse | 4 | 7.50 | 7.00 | 7.50 | 
            
              | 18 |  | Choreography. Use of arena. | 4 | 8.00 | 7.50 | 8.00 | 
            
              | 19 |  | Degree of difficulty | 4 | 8.00 | 7.50 | 7.50 | 
            
              | 20 |  | Music and interpretation | 4 | 8.00 | 7.50 | 7.50 | 
            
              |  |  | Total technical |  | 147.00 | 142.50 | 143.00 | 
            
              |  |  | Total artistic |  | 158.00 | 148.00 | 150.00 | 
            
              |  |  | Total technical divided by 2 |  | 73.50 | 71.25 | 71.50 | 
            
              |  |  | Total artistic divided by 2 |  | 79.00 | 74.00 | 75.00 | 
            
              |  |  | Subtotal |  | 152.50 | 145.25 | 146.50 | 
            
              |  |  | To be deducted |  |  |  |  | 
            
              |  |  | Percentage to be deducted |  |  |  |  | 
            
              |  |  | Final Score |  | 152.50 | 145.25 | 146.50 | 
            
              | Rank | 3 | 6 | 3 | 
            
              | Percentage | 76.250% | 72.625% | 73.250% | 
            
              |  | 
            
              | Total | 444.25 
                      (3) 
                    74.042% |