| 1 |  | Collected walk |  | 5.00 | 5.50 | 7.00 | 
            
              | 2 |  | Extended walk | 2 | 7.50 | 6.00 | 7.00 | 
            
              | 3 |  | Half pirouette right/left |  | 7.00 | 4.00 | 7.00 | 
            
              | 4 |  | Shoulder-in right (collected trot) |  | 7.00 | 7.00 | 7.00 | 
            
              | 5 |  | Shoulder-in left (collected trot) |  | 4.00 | 6.00 | 3.00 | 
            
              | 6 |  | Half-pass right (collected trot) | 2 | 7.00 | 6.50 | 6.00 | 
            
              | 7 |  | Half-pass left (collected trot) | 2 | 1.00 | 2.00 | 1.00 | 
            
              | 8 |  | Extended trot |  | 7.50 | 7.00 | 7.50 | 
            
              | 9 |  | Counter canter right |  | 4.00 | 3.50 | 4.00 | 
            
              | 10 |  | Counter canter left |  | 6.00 | 6.00 | 7.00 | 
            
              | 11 |  | Simple change of leg right | 2 | 5.50 | 6.00 | 4.00 | 
            
              | 12 |  | Simple change of leg left | 2 | 4.50 | 5.00 | 5.50 | 
            
              | 13 |  | Collected canter incl. circle 8m left/right |  | 5.50 | 5.50 | 4.50 | 
            
              | 14 |  | Extended canter |  | 6.50 | 6.50 | 6.50 | 
            
              | 15 |  | The entrance and  halts |  | 6.50 | 5.50 | 6.00 | 
            
              | 16 |  | Rhythm, energy and elasticity | 4 | 6.00 | 6.00 | 7.00 | 
            
              | 17 |  | Harmony between rider and horse | 4 | 4.00 | 5.00 | 4.00 | 
            
              | 18 |  | Choreography. Use of arena. | 4 | 6.50 | 5.50 | 6.00 | 
            
              | 19 |  | Degree of difficulty | 4 | 6.00 | 4.00 | 6.00 | 
            
              | 20 |  | Music and interpretation | 4 | 6.50 | 6.00 | 7.00 | 
            
              |  |  | Total technical |  | 110.00 | 107.50 | 106.50 | 
            
              |  |  | Total artistic |  | 116.00 | 106.00 | 120.00 | 
            
              |  |  | Total technical divided by 2 |  | 55.00 | 53.75 | 53.25 | 
            
              |  |  | Total artistic divided by 2 |  | 58.00 | 53.00 | 60.00 | 
            
              |  |  | Subtotal |  | 113.00 | 106.75 | 113.25 | 
            
              |  |  | To be deducted |  |  |  |  | 
            
              |  |  | Percentage to be deducted |  |  |  |  | 
            
              |  |  | Final Score |  | 113.00 | 106.75 | 113.25 | 
            
              | Rank | 15 | 15 | 15 | 
            
              | Percentage | 56.500% | 53.375% | 56.625% | 
            
              |  | 
            
              | Total | 333.00 
                      (15) 
                    55.500% |