| 1 | X | Halt-immobility-salute |  | 6.50 | 6.00 | 7.50 | 7.50 | 6.00 | 
            
              | 2 | HXF | Extended trot |  | 7.50 | 6.50 | 7.00 | 7.00 | 7.00 | 
            
              | 3 | DG | 3 half-passes 5m | 2 | 7.50 | 7.50 | 7.00 | 7.50 | 6.50 | 
            
              | 4 | Betw. R&B | Transition to passage |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 5 | R(V) | On the diagonal passage |  | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 6 |  | Piaffe 8 to 10 steps |  | 7.00 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 7 |  | Transitions passage-piaffe-passage |  | 7.50 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 8 | VKA | Passage |  | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 9 | A | Piaffe 8 to 10 steps |  | 7.00 | 6.50 | 7.00 | 6.50 | 6.50 | 
            
              | 10 | A | Transitions passage-piaffe-passage |  | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 11 | AFP | Passage |  | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 12 | PS | Extended walk | 2 | 7.50 | 7.00 | 7.00 | 7.50 | 7.00 | 
            
              | 13 | SHC | Collected walk | 2 | 7.00 | 7.00 | 6.00 | 7.00 | 7.00 | 
            
              | 14 | CM | Collected canter |  | 7.50 | 7.50 | 7.50 | 7.00 | 7.00 | 
            
              | 15 | MXK | Medium canter |  | 7.50 | 7.00 | 7.50 | 7.50 | 7.00 | 
            
              | 16 | PX | Half-pass left |  | 7.00 | 7.50 | 7.00 | 7.50 | 7.00 | 
            
              | 17 | I | Pirouette left | 2 | 7.50 | 6.50 | 7.00 | 8.00 | 6.50 | 
            
              | 18 | HXF | Extended canter |  | 8.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 19 | F | Flying change of leg |  | 6.00 | 7.50 | 7.00 | 6.00 | 7.00 | 
            
              | 20 | VX | Half-pass right |  | 7.50 | 7.50 | 7.50 | 7.50 | 7.00 | 
            
              | 21 | I | Pirouette right | 2 | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 
            
              | 22 | MXK | 7 flying changes every 2nd stride |  | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 
            
              | 23 | FXH | 11 flying changes every stride |  | 7.50 | 7.50 | 7.00 | 7.00 | 7.00 | 
            
              | 24 | CM | Collected trot |  | 8.00 | 7.50 | 7.50 | 7.00 | 7.50 | 
            
              | 25 | MXK | Extended trot |  | 8.00 | 7.00 | 7.00 | 7.00 | 7.50 | 
            
              | 26 | LI | Passage |  | 8.00 | 7.00 | 7.50 | 7.00 | 7.50 | 
            
              | 27 | I | Halt-immobility-salute |  | 7.00 | 8.00 | 7.50 | 7.50 | 6.50 | 
            
              | 1 |  | Rider's position and seat | 2 | 7.00 | 7.50 | 7.50 | 7.50 | 7.00 | 
            
              |  |  | Subtotal |  | 246.50 | 238.00 | 236.00 | 239.50 | 232.50 | 
            
              |  |  | Points to be deducted |  |  |  |  |  |  | 
            
              |  |  | Percentage to be deducted % |  | 246.50 | 238.00 | 236.00 | 239.50 | 232.50 | 
            
              |  |  | Final score |  |  |  |  |  |  | 
            
              | Rank | 7 | 12 | 13 | 10 | 14 | 
            
              | Percentage | 72.500% | 70.000% | 69.412% | 70.441% | 68.382% | 
            
              |  | 
            
              | Total | 1192.50 
                      (11) 
                    70.147% |