FEI European Dressage Championship U25 / Exloo
Last Update: 15-08-2018 21:04
Judge E :
Francis Verbeek-van Rooy (NED)
Judge H :
Magnus Ringmark (SWE)
Judge C :
Susanne Baarup (DEN)
Judge M :
Peter Storr (GBR)
Judge B :
Francisco Guerra Diaz (ESP)
Loading Results....
[124]  Lisa-Maria KLÖSSINGER  (GER) - FBW DAKTARI
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 7.00 8.00 8.00 7.50 7.50
2 HXF Extended trot 7.50 7.50 7.00 7.50 7.50
3 DG 3 half-passes 5m 2 8.00 8.00 7.50 8.00 8.00
4 Betw. R&B Transition to passage 7.00 7.50 7.00 7.00 7.50
5 R(V) On the diagonal passage 7.50 7.50 7.50 7.50 7.50
6 Piaffe 8 to 10 steps 5.00 6.00 5.50 5.00 6.00
7 Transitions passage-piaffe-passage 6.50 7.00 6.50 6.50 7.00
8 VKA Passage 7.50 7.50 7.50 7.50 7.00
9 A Piaffe 8 to 10 steps 7.00 7.00 7.00 6.50 7.00
10 A Transitions passage-piaffe-passage 6.50 6.50 6.50 7.00 7.00
11 AFP Passage 7.50 7.50 7.50 7.50 7.00
12 PS Extended walk 2 6.50 7.00 7.50 7.50 6.50
13 SHC Collected walk 2 7.50 7.00 7.50 7.00 7.50
14 CM Collected canter 7.50 7.50 7.50 8.00 7.50
15 MXK Medium canter 7.50 7.50 7.50 7.50 7.50
16 PX Half-pass left 7.00 8.00 7.50 8.00 7.50
17 I Pirouette left 2 8.00 8.50 8.00 8.00 8.50
18 HXF Extended canter 7.50 8.00 7.50 8.00 7.50
19 F Flying change of leg 7.50 7.50 7.50 8.00 8.00
20 VX Half-pass right 7.50 7.50 7.50 7.00 7.00
21 I Pirouette right 2 7.00 8.00 7.50 7.00 7.00
22 MXK 7 flying changes every 2nd stride 7.50 7.50 7.00 6.50 7.50
23 FXH 11 flying changes every stride 8.00 8.50 8.00 8.00 8.00
24 CM Collected trot 8.00 8.00 8.00 7.50 8.00
25 MXK Extended trot 8.00 7.50 7.00 7.00 7.50
26 LI Passage 8.00 8.00 7.50 7.50 7.50
27 I Halt-immobility-salute 6.50 7.00 8.00 6.50 8.00
1 Rider's position and seat 2 8.00 8.00 8.00 8.00 8.00
Subtotal 249.50 257.50 252.50 250.00 253.50
Points to be deducted
Percentage to be deducted %
Final score 249.50 257.50 252.50 250.00 253.50
Rank 5 2 5 4 1
Percentage 73.382% 75.735% 74.265% 73.529% 74.559%
 
Total 1263.00  (3)  74.294%