FEI European Dressage Championship U25 / Exloo
Last Update: 15-08-2018 13:19
Judge E :
Jo Graham (GBR)
Judge C :
Elke Ebert (GER)
Judge M :
Christof Umbach (LUX)
Loading Results....
[14]  Marten LUITEN  (NED) - FYNONA
No. Letter Description COS E C M
1 X Halt-immobility-salute 6.50 7.00 7.00
2 R Volte right 10m 7.00 7.00 7.00
3 RP Shoulder-in right 7.00 6.50 7.50
4 LR Half-pass right 2 6.50 7.00 7.50
5 G Halt - Rein back 4 steps 6.50 6.50 6.50
6 SF Medium trot 7.00 7.50 8.00
7 AKV Medium walk 7.00 7.00 7.00
8 VR Extended walk 2 7.50 7.00 7.00
9 Betw. G&H Half pirouette left 7.00 7.00 6.50
10 Betw. G&M Half pirouette right 7.00 7.00 6.50
11 The collected walk 7.50 7.00 7.00
12 S Volte left 10m 7.00 7.50 7.50
13 SV Shoulder-in left 6.50 6.50 7.00
14 LS Half-pass left 2 7.00 7.00 8.00
15 MXK Extended trot 7.00 7.00 8.00
16 Transitions at M and K 7.00 6.50 7.50
17 A Collected canter left 7.00 7.00 7.50
18 L Flying change of leg 7.00 7.50 7.50
19 The collected canter 7.00 7.00 7.00
20 EG Half-pass right 7.00 7.00 7.00
21 ME Flying change of leg at I 8.00 8.00 8.00
22 EF Flying change of leg at L 7.00 7.00 8.00
23 L Flying change of leg 7.00 7.50 8.00
24 The collected canter 7.00 7.00 7.50
25 BG Half-pass left 7.00 7.00 7.00
26 HK Extended canter 7.00 7.50 7.00
27 Transitions at H and K 8.00 7.50 7.50
28 X Halt-immobility-salute 8.00 8.00 9.00
1 Rider's position and seat 2 7.50 8.00 8.00
Subtotal 234.00 236.00 245.00
Points to be deducted
Percentage to be deducted %
Final score 234.00 236.00 245.00
Rank 1 1 2
Percentage 70.909% 71.515% 74.242%
 
Total 715.00  (1)  72.222%