The Dutch Masters / s-Hertogenbosch
Last Update: 15-03-2019 22:54
Judge H :
Thea Vermunt (NED)
Judge C :
Mascha Reijs (NED)
Judge B :
Hendrik van Esch  (NED)
Loading Results....
[505]  Maud De Reu  (NED) - Webron
No. Letter Description COS H C B
1 Entrance and halt at the beginning 6.00 7.00 6.50
2 Halt at the end of the test 7.00 7.00 8.00
3 In walk 6.00 7.50 9.00
4 Volte left 8m 7.00 7.00 8.00
5 Volte right 8m 7.00 7.00 7.00
6 Volte left 10m 6.50 7.00 8.00
7 Volte right 10m 6.50 7.50 8.00
8 Leg yield left in working trot 2 7.00 7.00 7.00
9 Leg yield right in working trot 2 7.00 7.00 7.00
10 Medium trot 7.00 7.00 6.50
11 Serpentine 2 7.50 7.50 8.00
12 Transitions 7.00 6.50 7.50
1 Rhythm, energy, elasticity 3 7.50 7.50 7.50
2 Harmony 3 6.50 7.00 7.50
3 Riding Skills 3 7.00 7.00 7.00
4 Choreography 3 7.00 7.00 7.50
5 Music and interpretation 3 7.50 8.00 7.50
Total technical 103.00 106.50 112.50
Total artistic 106.50 109.50 111.00
Sub Total 209.50 216.00 223.50
To be deducted
Final score 209.50 216.00 223.50
Rank 6 7 7
Percentage 69.833% 72.000% 74.500%
 
Total 649.00  (4)  72.111%