CDI Exloo 2019 / Exloo
Last Update: 26-10-2019 09:52
Judge H :
Vittorio M. Barba (PHI)
Judge C :
Jacques van Daele (BEL)
Judge B :
Cornelia Hinsch (GER)
Loading Results....
[604]  Marten LUITEN  (NED) - FYNONA
No. Letter Description COS H C B
1 X Halt-immobility-salute 7.5 7 8
2 HE Shoulder-in left 7 7 7.5
3 BF Shoulder-in right 7 7.5 8
4 DB Half-pass right 2 7 7.5 7
5 B Volte left 8m 7 8 8
6 BH Medium trot 7 7.5 7.5
7 C Halt - Rein back 5 steps 6 7 7
8 MXK Extended trot 7 8 7.5
9 Transitions at M and K 7 7.5 7.5
10 DE Half-pass left 2 6.5 7.5 7.5
11 E Volte right 8m 7 7.5 7
12 EM Medium trot 7 8 8
13 CH Medium walk 7 7 7
14 HB Extended walk 2 7 7 7
15 BPL Collected walk 7 7 7
16 LVKA Collected canter 7 7.5 8
17 DE Half-pass left 6.5 8 7
18 EG Half-pass right 7 8 7.5
19 MXK 5 flying changes every 4th stride 5 7.5 6
20 X Half pirouette left 2 7 7 7
21 FA Counter canter 7 8 8
22 X Half pirouette right 2 8 8 8
23 KA Counter canter 7.5 8 7
24 FXH 5 flying changes every 3rd stride 8 7.5 8
25 MXK Extended canter 7 7.5 7
26 KA Collected canter 7.5 8 8
27 X Halt-immobility-salute 8 8 8
1 Rider's position and seat 2 7.5 8 8.5
Subtotal
Points to be deducted
Percentage to be deducted %
Final score    240 257 254.5
Rank 2 1 2
Percentage 70.588% 75.588% 74.853%
 
Total 751.5  (2)  73.676%